| Street Address | Orig List Price | Sale Price | Beds | Baths (F|P) | Bldg SqFt | Sale Date |
|---|---|---|---|---|---|---|
| 618 PORTSMOUTH LN | 1499941 | 1400000 | 4 | 2|1 | 2375 | 8/3/10 |
| 851 GRENADA LN | 1498000 | 1400000 | 4 | 2|1 | 2530 | 4/14/10 |
| 248 THATCHER LN | 1488888 | 1315000 | 4 | 2|1 | 3000 | 12/18/10 |
| 612 GLOUCESTER LN | 1499000 | 1300000 | 5 | 2|1 | 2540 | 2/14/10 |
| 371 SEA HORSE CT | 1348000 | 1338000 | 5 | 3|1 | 2770 | 9/7/10 |
| 1138 BLYTHE ST | 1310000 | 1310000 | 4 | 2|1 | 2790 | 4/13/10 |
| 205 SURFBIRD | 1299888 | 1225000 | 5 | 3|1 | 3070 | 4/23/10 |
| 1017 GULL AV | 1399000 | 1150000 | 4 | 4|0 | 2750 | 1/17/10 |
| 299 PORT ROYAL AV | 1298000 | 1305000 | 5 | 3|0 | 2870 | 3/26/10 |
| 607 SANTA CATALINA LN | 1290000 | 1255000 | 3 | 2|1 | 2240 | 5/24/10 |
| 921 LAGUNA CI | 1290000 | 1275000 | 4 | 3|0 | 2360 | 7/15/10 |
| 196 FLYING MIST IS | 1288000 | 1305000 | 5 | 2|1 | 2680 | 5/21/10 |
| 1043 MONTEREY AV | 1285000 | 1200000 | 4 | 2|1 | 2400 | 8/24/10 |
| 173 THATCHER LN | 1280000 | 1280000 | 3 | 2|1 | 2390 | 6/15/10 |
| 394 THATCHER LN | 1275000 | 1210000 | 4 | 2|1 | 2730 | 8/30/10 |
| 780 CATAMARAN ST | 1290000 | 1175000 | 5 | 3|0 | 2540 | 5/25/10 |
| 608 ANACAPA LN | 1256000 | 1256000 | 3 | 2|1 | 2300 | 7/2/10 |
| 223 THATCHER LN | 1250000 | 1270000 | 4 | 2|1 | 2730 | 5/20/10 |
| 622 BAINBRIDGE ST | 1250000 | 1265000 | 4 | 2|1 | 2790 | 7/27/10 |
| 788 CORONADO LN | 1235000 | 1213000 | 4 | 3|0 | 2360 | 3/18/10 |
| 507 SAINT THOMAS LN | 1259000 | 1185000 | 4 | 3|0 | 2300 | 10/6/10 |
| 910 LAGUNA CI | 1223000 | 1275000 | 4 | 2|1 | 2680 | 6/10/10 |
| 710 POLARIS AV | 1225000 | 1140000 | 5 | 2|1 | 2680 | 8/10/10 |
| 529 TRINIDAD LN | 1199000 | 1100000 | 4 | 3|0 | 2180 | 11/7/10 |
| 911 CLIPPER LN | 1198000 | 1185000 | 3 | 2|1 | 2360 | 2/3/10 |
| 1307 MELBOURNE ST | 1190000 | 1250000 | 4 | 2|1 | 2700 | 2/23/10 |
| 312 DOLPHIN IS | 1170000 | 1030000 | 3 | 2|0 | 1910 | 6/12/10 |
| 1302 MELBOURNE ST | 1168000 | 1150000 | 4 | 3|0 | 2170 | 9/25/10 |
| 400 BISCAYNE AV | 1150000 | 1150000 | 4 | 2|1 | 2620 | 8/27/10 |
| 386 MENHADEN CT | 1199500 | 1140000 | 5 | 3|0 | 2540 | 2/15/10 |
| 517 SAINT THOMAS LN | 1149000 | 1138000 | 4 | 3|0 | 2300 | 4/20/10 |
| 1179 FLYING FISH ST | 1140000 | 1030000 | 5 | 3|0 | 2540 | 8/19/10 |
| 161 BEACH PARK BL | 1189000 | 1100000 | 4 | 2|1 | 2620 | 3/13/10 |
| 333 TAMPA CT | 1238000 | 1045000 | 4 | 2|1 | 1960 | 7/17/10 |
| 1125 BLYTHE ST | 1169888 | 1062000 | 4 | 2|0 | 2254 | 10/5/10 |
| 636 BAINBRIDGE ST | 1195000 | 1050000 | 4 | 3|0 | 2120 | 10/11/10 |
| 1144 HALSEY BL | 1138000 | 1083000 | 4 | 2|1 | 2490 | 11/16/10 |
| 168 SHOOTING STAR IS | 1098998 | 1050000 | 4 | 2|0 | 2500 | 8/21/10 |
| 1330 MARLIN AV | 1148888 | 1030200 | 4 | 3|0 | 2450 | 4/28/10 |
| 251 LOON CT | 1179000 | 992300 | 4 | 3|0 | 2790 | 5/11/10 |
| 964 GULL AV | 1075000 | 1030000 | 5 | 3|0 | 2540 | 11/2/10 |
| 250 TRYSAIL CT | 1200000 | 965000 | 4 | 3|0 | 2250 | 1/27/10 |
| 770 POLARIS AV | 1123000 | 1020000 | 5 | 3|0 | 2260 | 10/5/10 |
| 1157 BLYTHE ST | 1053000 | 1065000 | 3 | 2|0 | 2030 | 4/26/10 |
| 423 THATCHER LN | 1050000 | 1000000 | 2 | 3|0 | 2170 | 9/12/10 |
| 420 BODEGA ST | 1049000 | 1070000 | 4 | 3|0 | 2360 | 4/30/10 |
| 472 BISCAYNE AV | 1039000 | 1070000 | 4 | 2|1 | 2620 | 10/18/10 |
| 501 SAINT VINCENT LN | 1099000 | 965000 | 4 | 2|1 | 2070 | 11/2/10 |
| 257 PUFFIN CT | 1010000 | 960000 | 4 | 3|0 | 2450 | 1/8/11 |
| 1331 MARLIN AV | 1049000 | 950000 | 4 | 3|0 | 2250 | 5/24/10 |
| 201 SPINNAKER ST | 999900 | 999900 | 5 | 3|0 | 2560 | 7/16/10 |
| 396 SAILFISH IS | 999000 | 1396000 | 5 | 3|1 | 3900 | 3/9/10 |
| 801 TAURUS DR | 1080000 | 980000 | 4 | 2|1 | 2000 | 5/28/10 |
| 612 PORTSMOUTH LN | 1088000 | 960000 | 3 | 2|1 | 2050 | 8/30/10 |
| 1256 MARTINIQUE LN | 988000 | 960000 | 3 | 2|1 | 2010 | 8/25/10 |
| 155 FLYING MIST | 975000 | 900000 | 3 | 2|0 | 2180 | 10/2/10 |
| 853 POLARIS AV | 969000 | 929500 | 3 | 2|0 | 1800 | 4/5/10 |
| 873 VEGA CI | 968000 | 1005000 | 4 | 3|0 | 2240 | 9/23/10 |
| 364 BOWFIN ST | 960000 | 950000 | 4 | 2|0 | 1880 | 5/28/10 |
| 609 PLYMOUTH LN | 1100000 | 950000 | 2 | 2|1 | 1710 | 2/11/10 |
| 141 TRIMARAN CT | 1049000 | 912000 | 4 | 2|0 | 1820 | 7/20/10 |
| 420 BEACH PARK BL | 989000 | 940000 | 4 | 3|1 | 2240 | 7/19/10 |
| 990 SWAN ST | 945000 | 930000 | 4 | 2|1 | 2160 | 7/28/10 |
| 1156 DOVER LN | 968000 | 900000 | 3 | 2|1 | 1790 | 2/16/10 |
| 279 HUDSON BAY ST | 949000 | 905000 | 4 | 2|0 | 1800 | 5/30/10 |
| 648 MATSONIA DR | 978000 | 912000 | 4 | 2|0 | 1760 | 1/31/10 |
| 1112 HALSEY BL | 928000 | 919000 | 3 | 2|0 | 2030 | 11/16/10 |
| 110 YAWL CT | 927000 | 950000 | 4 | 2|0 | 1860 | 4/28/10 |
| 1100 CATAMARAN ST | 918900 | 905000 | 4 | 2|0 | 1780 | 10/25/10 |
| 1020 WINDJAMMER CI | 918000 | 938000 | 3 | 2|0 | 1810 | 2/16/10 |
| 974 CRANE AV | 938000 | 907000 | 3 | 2|0 | 2246 | 10/5/10 |
| 937 CONSTITUTION DR | 908000 | 908000 | 4 | 2|0 | 1700 | 4/14/10 |
| 37 WILLIAMS LN | 918000 | 865000 | 3 | 2|1 | 1550 | 1/22/10 |
| 1100 BLYTHE ST | 899000 | 960000 | 4 | 2|1 | 2120 | 7/11/10 |
| 527 NOTTINGHAM LN | 899000 | 975000 | 4 | 2|1 | 1970 | 2/27/10 |
| 310 CHESAPEAKE AV | 899000 | 865000 | 4 | 2|0 | 1470 | 4/29/10 |
| 230 CURLEW CT | 975000 | 880000 | 5 | 3|0 | 2540 | 10/19/10 |
| 1134 HALSEY BL | 935000 | 850000 | 4 | 2|0 | 1810 | 11/5/10 |
| 655 PILGRIM DR | 899000 | 978000 | 4 | 3|0 | 2360 | 12/14/10 |
| 475 NANTUCKET ST | 898000 | 890000 | 4 | 2|0 | 1600 | 8/12/10 |
| 1144 HALSEY BL | 895000 | 895000 | 4 | 2|1 | 2490 | 8/11/10 |
| 861 REGULUS ST | 889000 | 880000 | 4 | 2|0 | 1800 | 4/24/10 |
| 1121 CATAMARAN ST | 888000 | 906000 | 4 | 2|0 | 1900 | 1/27/10 |
| 892 CONSTITUTION DR | 888000 | 890000 | 3 | 2|0 | 1540 | 3/9/10 |
| 251 SANDPIPER CT | 885000 | 910000 | 4 | 3|0 | 2250 | 8/23/10 |
| 740 POLARIS AV | 879000 | 878000 | 3 | 2|0 | 1540 | 2/17/10 |
| 900 GULL AV | 875000 | 845000 | 4 | 2|0 | 1930 | 5/22/10 |
| 353 BOWFIN ST | 945000 | 850201 | 4 | 3|0 | 2180 | 9/21/10 |
| 122 WILLIAMS LN | 874888 | 865000 | 3 | 2|1 | 1550 | 8/4/10 |
| 930 SWAN ST | 869500 | 875000 | 5 | 2|0 | 2010 | 11/3/10 |
| 1240 SWORDFISH ST | 869000 | 869000 | 3 | 2|0 | 1890 | 8/1/10 |
| 50 WILLIAMS LN | 859000 | 856000 | 3 | 2|1 | 1550 | 2/9/10 |
| 55 WILLIAMS LN | 859000 | 825000 | 3 | 2|1 | 1670 | 7/21/10 |
| 410 BEACH PARK BL | 849900 | 840225 | 3 | 2|0 | 1630 | 10/21/10 |
| 491 PORT ROYAL AV | 849000 | 700000 | 4 | 2|1 | 2200 | 8/10/10 |
| 300 BODEGA ST | 849000 | 830000 | 3 | 2|0 | 1280 | 6/5/10 |
| 211 DUCK CT | 849000 | 885000 | 3 | 2|0 | 1890 | 6/11/10 |
| 340 BODEGA ST | 849000 | 875000 | 3 | 2|0 | 1280 | 7/16/10 |
| 1345 HALIBUT ST | 849000 | 875800 | 4 | 2|0 | 1900 | 10/11/10 |
| 221 WINCHESTER CT | 840000 | 840000 | 4 | 2|0 | 1470 | 6/2/10 |






