FC Home Sales
| Street Address | List Price | DOM | Beds | Baths (F|P) | Bldg SqFt | Orig List Price | Sale Price | Sale Date |
| 1011 WINDJAMMER CI | 1599000 | 161 | 4 | 3|0 | 2900 | 1599000 | 1450000 | 05/22/09 |
| 700 SANTA CRUZ LN | 1599000 | 12 | 5 | 4|0 | 3810 | 1599000 | 1599000 | 10/17/09 |
| 159 FLYING MIST IS | 1590000 | 320 | 5 | 3|1 | 3691 | 1980000 | 1430000 | 05/09/09 |
| 809 GRENADA LN | 1499999 | 11 | 4 | 2|1 | 2530 | 1499999 | 1350000 | 04/10/09 |
| 622 GLOUCESTER LN | 1499000 | 138 | 3 | 3|1 | 2880 | 1799000 | 1450000 | 06/25/09 |
| 606 WATERBURY LN | 1499000 | 13 | 4 | 4 | 2540 | 1499000 | 1450000 | 07/31/09 |
| 261 SURFBIRD IS | 1475000 | 73 | 4 | 3|0 | 3200 | 1475000 | 1350000 | 12/24/09 |
| 710 SOMERSET LN | 1338000 | 219 | 4 | 2|1 | 2700 | 1439000 | 1180000 | 01/13/09 |
| 839 LURLINE DR | 1319000 | 7 | 4 | 3|1 | 2530 | 1319000 | 1275000 | 09/18/09 |
| 602 PORTSMOUTH LN | 1299000 | 304 | 5 | 2|1 | 2540 | 1498000 | 1299000 | 06/01/09 |
| 211 FORESAIL CT | 1299000 | 107 | 4 | 3|0 | 2250 | 1299000 | 1208000 | 10/28/09 |
| 1134 BLYTHE ST | 1290000 | 1 | 4 | 2|1 | 2790 | 1290000 | 1230000 | 12/15/09 |
| 151 FLYING MIST | 1288000 | 52 | 5 | 2|1 | 2600 | 1288000 | 1160000 | 09/21/09 |
| 222 BILLINGSGATE LN | 1279000 | 113 | 3 | 2|1 | 2390 | 1449000 | 1190000 | 11/16/09 |
| 145 SHOOTING STAR IS | 1275000 | 141 | 4 | 2|1 | 1990 | 1275000 | 1100000 | 04/27/09 |
| 1663 BEACH PARK BL | 1275000 | 17 | 5 | 3|0 | 2950 | 1275000 | 1182500 | 07/26/09 |
| 703 ANACAPA LN | 1249421 | 63 | 4 | 3|0 | 2650 | 1399931 | 1215000 | 04/10/09 |
| 951 LURLINE DR | 1248000 | 7 | 5 | 3|0 | 2950 | 1248000 | 1210000 | 11/16/09 |
| 365 THATCHER LN | 1239000 | 135 | 4 | 2|1 | 2550 | 1239000 | 1190000 | 01/27/09 |
| 926 ARUBA LN | 1225000 | 28 | 4 | 2|0 | 2090 | 1225000 | 1150000 | 05/29/09 |
| 350 SEA HORSE CT | 1220000 | 114 | 4 | 3|0 | 2360 | 1279900 | 1150000 | 04/20/09 |
| 1117 DECATUR ST | 1215000 | 11 | 4 | 2|1 | 2790 | 1215000 | 1160000 | 07/15/09 |
| 40 BEACH PARK BL | 1198800 | 13 | 5 | 2|1 | 2680 | 1198800 | 1198000 | 11/19/09 |
| 602 MYSTIC LN | 1195000 | 57 | 2 | 2|1 | 1710 | 1235000 | 1150000 | 09/15/09 |
| 618 GREENWICH LN | 1190000 | 50 | 3 | 2|1 | 1800 | 1190000 | 1000000 | 01/05/09 |
| 350 STAYSAIL CT | 1188877 | 120 | 4 | 3|0 | 2250 | 1248000 | 1175000 | 05/22/09 |
| 828 VEGA CI | 1188000 | 16 | 5 | 2|1 | 2680 | 1188000 | 1155000 | 10/18/09 |
| 612 MYSTIC LN | 1185000 | 1 | 4 | 2|0 | 1790 | 1185000 | 1185000 | 12/03/09 |
| 330 SAILFISH IS | 1178880 | 102 | 4 | 2|1 | 2457 | 1178880 | 1130000 | 07/07/09 |
| 248 CURLEW CT | 1175000 | 67 | 5 | 3|1 | 3560 | 1288000 | 1065000 | 06/22/09 |
| 711 TENDER LN | 1150000 | 255 | 3 | 2|1 | 2300 | 1150000 | 1105000 | 08/05/09 |
| 377 MULLET CT | 1149000 | 146 | 3 | 2|1 | 2210 | 1190000 | 1100000 | 06/17/09 |
| 831 SCHOONER ST | 1138000 | 33 | 4 | 3|0 | 2250 | 1138000 | 1080000 | 10/21/09 |
| 301 PORT ROYAL AV | 1138000 | 10 | 4 | 2|1 | 2590 | 1138000 | 1080000 | 11/02/09 |
| 1103 DECATUR ST | 1119000 | 27 | 4 | 2|1 | 2120 | 1119000 | 1119000 | 07/29/09 |
| 285 DUCK CT | 1098888 | 4 | 4 | 2|1 | 2350 | 1098888 | 1080000 | 06/25/09 |
| 516 BARBADOS LN | 1095000 | 38 | 4 | 2|1 | 2070 | 1095000 | 1050000 | 07/20/09 |
| 130 SPINNAKER ST | 1095000 | 12 | 4 | 2|1 | 2200 | 1095000 | 1060000 | 09/28/09 |
| 345 PORT ROYAL AV | 1090000 | 12 | 3 | 2|0 | 2040 | 1090000 | 1000000 | 11/18/09 |
| 168 FLYING CLOUD IS | 1088000 | 59 | 4 | 2|0 | 2150 | 1088000 | 1000000 | 08/14/09 |
| 875 LURLINE DR | 1085000 | 141 | 4 | 2|1 | 2070 | 1085000 | 1050000 | 09/05/09 |
| 940 CRYSTAL CT | 1078000 | 13 | 4 | 2|0 | 1840 | 1078000 | 1015000 | 03/18/09 |
| 795 NIANTIC DR | 1075888 | 53 | 4 | 3|0 | 2160 | 1075888 | 1050000 | 04/28/09 |
| 504 BRISTOL CT | 1049000 | 14 | 4 | 2|1 | 1970 | 1049000 | 980000 | 04/29/09 |
| 660 SANDY HOOK CT | 1049000 | 14 | 4 | 3|0 | 2360 | 1049000 | 1000000 | 07/27/09 |
| 1061 PIZARRO LN | 1049000 | 65 | 4 | 3|0 | 2360 | 1049000 | 1025000 | 10/12/09 |
| 710 TENDER LN | 1038000 | 12 | 3 | 2|0 | 1940 | 1038000 | 1015000 | 08/13/09 |
| 1181 BALCLUTHA DR | 1028888 | 15 | 4 | 2|1 | 2200 | 1028888 | 970000 | 05/12/09 |
| 607 PORTSMOUTH LN | 1024888 | 26 | 3 | 2|1 | 1800 | 1024888 | 960000 | 02/22/09 |
| 249 SURFBIRD ISLE | 999000 | 10 | 4 | 3|0 | 2500 | 999000 | 950000 | 07/28/09 |
| 950 CUMBERLAND CT | 998888 | 0 | 3 | 2|1 | 2200 | 998888 | 950000 | 06/22/09 |
| 961 PIZARRO LN | 998888 | 127 | 3 | 2|0 | 2110 | 1050000 | 910000 | 07/11/09 |
| 623 BAINBRIDGE ST | 998000 | 118 | 4 | 2|0 | 1810 | 1078000 | 998000 | 05/20/09 |
| 280 PUFFIN CT | 998000 | 44 | 4 | 3|0 | 2450 | 998000 | 881875 | 06/24/09 |
| 413 BISCAYNE AV | 998000 | 139 | 5 | 2|1 | 2680 | 1095000 | 965000 | 07/22/09 |
| 11 CORAL LN | 998000 | 11 | 3 | 2|0 | 1850 | 998000 | 975000 | 08/04/09 |
| 959 DE SOTO LN | 989289 | 71 | 4 | 2|1 | 2760 | 1038950 | 968000 | 05/18/09 |
| 130 TRIMARAN CT | 989000 | 42 | 3 | 2|0 | 2030 | 989000 | 970000 | 07/12/09 |
| 832 VEGA CI | 980800 | 4 | 4 | 2|0 | 2010 | 980800 | 950000 | 06/05/09 |
| 340 BEACH PARK BL | 980000 | 0 | 4 | 2|0 | 1950 | 980000 | 928000 | 05/05/09 |
| 1091 HATTERAS CT | 975000 | 11 | 4 | 3|0 | 2240 | 975000 | 960000 | 10/13/09 |
| 1338 HALIBUT ST | 969000 | 119 | 3 | 2|0 | 1700 | 1029338 | 947000 | 07/24/09 |
| 241 MAINSAIL CT | 959000 | 115 | 4 | 2|0 | 2030 | 959000 | 920000 | 09/21/09 |
| 217 TURNSTONE CT | 950000 | 20 | 3 | 2|0 | 1890 | 950000 | 950000 | 09/18/09 |
| 15 MONTEGO LN | 949000 | 136 | 3 | 2|1 | 2240 | 1128000 | 940000 | 08/06/09 |
| 110 WILLIAMS LN | 948000 | 17 | 3 | 2|1 | 1670 | 948000 | 897500 | 05/04/09 |
| 1181 MARLIN AV | 940000 | 136 | 3 | 2|0 | 1890 | 965000 | 880000 | 01/26/09 |
| 619 BRIDGEPORT LN | 929888 | 31 | 3 | 2|1 | 1790 | 929888 | 900000 | 03/30/09 |
| 291 DUCK CT | 929000 | 12 | 3 | 2|0 | 1890 | 929000 | 915000 | 05/05/09 |
| 998 LAGUNA CI | 928800 | 9 | 3 | 2|0 | 1820 | 928800 | 870000 | 04/14/09 |
| 342 MENHADEN CT | 928000 | 68 | 3 | 2|0 | 1890 | 950000 | 898000 | 04/21/09 |
| 1221 SWORDFISH ST | 928000 | 129 | 3 | 2|0 | 2030 | 998000 | 900000 | 07/27/09 |
| 180 WINCHESTER CT | 908000 | 8 | 4 | 2|0 | 1470 | 908000 | 930000 | 10/31/09 |
| 360 BLUEFISH CT | 900000 | 18 | 3 | 2|0 | 1860 | 900000 | 860000 | 03/31/09 |
| 221 PELICAN CT | 900000 | 10 | 4 | 3|0 | 2250 | 900000 | 888888 | 11/13/09 |
| 198 BOOTHBAY AV | 899000 | 139 | 3 | 1|1 | 1620 | 899000 | 850000 | 04/08/09 |
| 120 TRIMARAN CT | 899000 | 6 | 3 | 2|0 | 2030 | 899000 | 925000 | 06/05/09 |
| 918 LURLINE DR | 899000 | 12 | 4 | 2|0 | 1700 | 899000 | 888000 | 07/01/09 |
| 900 FLYING FISH ST | 899000 | 8 | 3 | 2|0 | 2010 | 899000 | 899888 | 08/01/09 |
| 841 CONSTITUTION DR | 898000 | 14 | 4 | 2|0 | 1670 | 898000 | 875000 | 06/05/09 |
| 953 PIZARRO LN | 898000 | 7 | 3 | 2|0 | 2110 | 898000 | 898000 | 07/31/09 |
| 35 WILLIAMS LN | 898000 | 52 | 3 | 2|1 | 1550 | 908888 | 855000 | 08/03/09 |
| 1249 MALTA LN | 895000 | 24 | 3 | 2|1 | 1880 | 895000 | 860000 | 06/05/09 |
| 842 GRENADA LN | 878000 | 271 | 3 | 2|0 | 1810 | 958888 | 848000 | 05/13/09 |
| 1281 SWORDFISH ST | 875000 | 11 | 3 | 2|0 | 1600 | 875000 | 855000 | 11/12/09 |
| 298 KILLDEER CT | 875000 | 173 | 3 | 2|0 | 1700 | 899000 | 833000 | 11/17/09 |
| 1400 MELBOURNE ST | 870000 | 51 | 3 | 2|0 | 1530 | 899999 | 850000 | 06/02/09 |
| 960 CRYSTAL CT | 858000 | 4 | 2 | 2|0 | 1400 | 858000 | 875000 | 05/30/09 |
| 1412 MELBOURNE ST | 849948 | 179 | 3 | 3|0 | 1531 | 917888 | 810000 | 08/04/09 |
| 229 STILT CT | 849900 | 49 | 3 | 2|0 | 1700 | 873800 | 836000 | 06/25/09 |
| 805 CONSTITUTION DR | 849800 | 7 | 3 | 2|0 | 1570 | 849800 | 830000 | 08/01/09 |
| 730 VESPUCCI LN | 849000 | 74 | 3 | 2|0 | 2110 | 889000 | 845000 | 03/27/09 |
| 1107 BOUNTY DR | 839000 | 60 | 4 | 2|0 | 1920 | 859000 | 809000 | 04/27/09 |
| 290 PELICAN CT | 839000 | 141 | 4 | 2|0 | 1760 | 839000 | 800000 | 07/15/09 |
| 341 SPINNAKER ST | 835000 | 57 | 4 | 2|0 | 1780 | 924000 | 854000 | 04/21/09 |
| 792 GULL AV | 819000 | 9 | 4 | 2|0 | 1760 | 819000 | 850000 | 10/03/09 |
| 956 CRANE AV | 808000 | 3 | 3 | 2|0 | 1760 | 808000 | 808000 | 11/26/09 |
| 23 WILLIAMS LN | 799888 | 170 | 3 | 2|1 | 1550 | 888888 | 800000 | 11/30/09 |
| 996 GULL AV | 799000 | 32 | 3 | 2|0 | 1840 | 799000 | 785000 | 04/29/09 |
| 1402 LEEWARD LN | 799000 | 15 | 3 | 3|0 | 1470 | 799000 | 855000 | 10/06/09 |
| 907 CONSTITUTION DR | 798000 | 8 | 3 | 2|0 | 1540 | 798000 | 849999 | 08/25/09 |
| 650 CRANE AV | 794888 | 14 | 3 | 2|0 | 1570 | 794888 | 780000 | 04/03/09 |
| 398 CHESAPEAKE AV | 790550 | 75 | 3 | 2|0 | 1280 | 790550 | 750000 | 05/20/09 |



