Absolutely Foster City Blog

Foster City Real Estate…and so much more!

FC Condo Sales 2009

Street Address List Price Sale Price DOM Beds Baths (F|P) Bldg SqFt Sale Date
740 PROMONTORY POINT LN #3209 888000 880000 16 2 2|1 2264 02/04/09
601 PISCES LN 810000 775000 50 4 2|1 1920 09/19/09
20 CHARTHOUSE LN 799000 799000 11 3 2|1 1930 04/24/09
15 BINNACLE LN 798000 772000 22 3 2|1 1930 04/02/09
1167 NIMITZ LN 795000 787000 13 3 2|0 1530 07/19/09
1017 LIDO LN 787000 730000 207 3 2|1 2140 05/05/09
19 CHARTHOUSE LN 775000 753000 55 3 2|1 1860 08/13/09
1114 FORRESTAL LN 775000 770000 7 3 2|1 1880 08/14/09
806 SPRUANCE LN 769000 745000 79 3 2|0 1530 05/19/09
711 COMET DR 768000 705000 38 4 2|1 1790 03/19/09
1020 HELM LN 768000 775000 46 3 2|1 1530 07/22/09
1116 FORRESTAL LN 765000 735000 247 3 2|1 1700 11/16/09
12 BINNACLE LN 759988 750000 38 3 2|1 1930 06/01/09
359 CATAMARAN ST 759000 725000 12 3 2|0 1580 02/11/09
719 COMET DR 755000 743000 16 4 2|1 1790 10/09/09
868 ANDROMEDA LN 749000 754000 7 3 2|1 1675 01/19/09
1056 RUDDER LN 748000 730000 19 2 2|1 1420 10/28/09
817 VESPUCCI LN 738888 700000 15 3 2|1 1600 05/08/09
1040 GALLEY LN 738000 750000 13 3 2|1 1440 09/17/09
853 CABOT LN 729000 660000 211 3 2|1 1640 08/21/09
918 LIDO LN 728000 696000 102 2 2|1 1780 09/11/09
158 BEACH PARK BL 721000 710000 7 3 2|1 1430 07/16/09
1033 HELM LN 719000 700000 180 3 2|1 1580 11/11/09
8 BINNACLE LN 715000 700200 95 3 2|1 1860 07/06/09
6 BINNACLE LN 710000 720000 15 3 2|1 1860 10/18/09
840 ERICKSON LN 709888 697000 46 3 2|1 1640 06/30/09
711 FOSTER CITY BL #2 699999 680000 130 3 2|1 1465 08/22/09
664 CELESTIAL LN 699950 660000 58 3 2|1 1430 06/08/09
7 Binnacle LN 699888 695000 285 2 2|1 1750 07/28/09
1573 BEACH PARK BL 699800 676600 251 4 2|1 1760 08/09/09
805 CORTEZ LN 699000 673000 55 3 2|1 1640 05/30/09
800 SPRUANCE LN 699000 660000 88 3 2|0 1350 07/14/09
309 CATAMARAN ST 699000 690000 7 3 2|1 1600 07/30/09
201 BOWSPRIT LN 699000 699000 24 2 2|1 1730 09/29/09
808 MAGELLAN LN 698500 670000 16 3 2|1 1640 04/15/09
748 APOLLO LN 695000 690000 11 3 3|0 1470 02/02/09
1497 MARLIN AV 688888 630000 118 4 2|1 1760 07/17/09
1529 BEACH PARK BL 679999 660000 53 3 2|1 1460 11/06/09
1033 GREBE ST 679950 640000 40 3 2|1 1530 04/04/09
880 MERIDIAN BAY LN #311 678000 650000 164 3 2|0 1606 08/22/09
1050 RUDDER LN 669000 645000 24 2 2|0 1240 11/10/09
58 E COURT LN 663800 666000 4 3 2|1 1580 06/09/09
146 E COURT LN 659000 645000 54 3 2|1 1580 06/17/09
1044 GULL AV 658888 650000 34 4 2|1 1460 05/26/09
337 CATAMARAN ST 658888 653500 2 3 2|1 1580 07/26/09
760 CARAVEL LN 658000 645000 69 2 2|1 1290 04/30/09
879 CARINA LN 649000 602000 28 2 2|1 1546 07/01/09
841 BALBOA LN 648880 625000 64 2 2|0 1395 08/21/09
1057 HULL LN 648850 657000 9 2 2|1 1580 08/01/09
836 PEARY LN 648000 660000 6 3 2|0 1460 06/22/09
1111 POLYNESIA DR 648000 645000 115 3 2|1 1290 08/17/09
720 PROMONTORY POINT LN #2204 644800 644800 70 2 2|1 1980 08/27/09
720 PROMONTORY POINT LN #2302 640000 635000 284 3 2|1 2224 07/21/09
990 MARQUETTE LN 639000 641000 12 2 2|0 1260 04/17/09
834 ANDROMEDA LN 639000 634000 13 3 2|1 1546 07/06/09
827 VESPUCCI LN 630000 570000 126 2 1|1 1460 06/06/09
16 COMMONS LN 629000 620000 7 2 2|1 1410 03/18/09
1226 MOONSAIL LN 624888 625000 34 2 1|1 1350 06/15/09
123 E COURT LN 621000 626000 16 2 2|1 1410 08/25/09
899 BALBOA LN 618888 630000 7 2 2|0 1395 11/02/09
804 CENTAURUS LN 615000 615000 4 3 2|1 1618 07/16/09
803 VOLANS LN 599998 540000 88 3 2|1 1546 05/11/09
138 E COURT LN 599500 582563 14 2 2|0 1230 05/08/09
780 SEA SPRAY LN #103 599103 589000 238 3 2|0 1499 05/06/09
853 LYNX LN 599000 540000 167 3 2|1 1546 03/04/09
1009 LIDO LN 599000 626000 12 2 2|0 1490 03/31/09
889 ERICKSON LN 599000 546000 8 3 2|1 1380 03/31/09
1072 GULL AV 599000 575000 19 3 2|1 1460 05/29/09
1001 LIDO LN 599000 599000 12 2 2|0 1395 06/10/09
870 ANDROMEDA LN 599000 590000 88 2 2|1 1603 06/16/09
880 MERIDIAN BAY LN #222 599000 585000 114 3 2|0 1606 09/26/09
603 EMERALD BAY LN 599000 580000 34 2 2|1 1530 11/07/09
860 MERIDIAN BAY LN #137 589000 560000 9 2 2|0 1350 07/29/09
1001 EMERALD BAY LN 589000 585000 29 2 2|1 1470 08/12/09
880 MERIDIAN BAY LN #317 579000 557500 25 2 2|0 1350 08/03/09
664 CYGNUS LN 578888 550000 46 2 1|1 1320 06/04/09
860 MERIDIAN BAY LN #237 568888 550000 59 2 2|0 1350 08/27/09
820 SEA SPRAY LN #106 568106 545000 57 3 2|0 1500 04/21/09
840 SEA SPRAY LN #315 565000 545000 35 3 2|0 1546 03/31/09
880 MERIDIAN BAY LN #201 565000 554000 97 2 2|0 1245 10/09/09
860 MERIDIAN BAY LN #125 564950 540000 40 2 2|0 1350 09/16/09
880 MERIDIAN BAY LN #207 560000 540000 52 2 2|0 1350 05/18/09
37 COMMONS LN 559000 547000 164 2 2|1 1530 04/20/09
1084 GULL AV 558000 540000 32 2 2|1 1290 05/04/09
860 MERIDIAN BAY LN #326 550000 550000 11 2 2|0 1350 03/24/09
880 MERIDIAN BAY LN #213 549998 550000 22 2 2|0 1350 04/06/09
172 ALBACORE LN 549000 510000 18 2 2|0 1050 02/20/09
1025 LIDO LN 549000 555000 80 2 2|0 1395 08/06/09
1081 BEACH PARK BL #107 549000 523000 41 3 2|0 1593 08/07/09
1021 LARK LN 548900 555000 24 2 2|1 1290 10/20/09
1473 MARLIN AV 545000 565000 29 3 2|1 1460 07/10/09
814 JUNO LN 545000 537500 57 3 2|1 1330 08/02/09
823 JUNO LN 535000 530000 43 2 2|1 1196 06/02/09
1131 COMPASS LN #314 529000 517000 155 2 2|0 1349 03/03/09
886 URSA LN 529000 512000 164 2 2|1 1546 09/21/09
1081 BEACH PARK BL #209 525000 505000 27 3 2|0 1593 05/21/09
234 BONITA LN 525000 515000 124 2 2|0 1100 05/25/09
1061 BEACH PARK BL #303 520000 515000 29 2 2|0 1286 05/29/09
849 JUNO LN 518000 525000 68 2 1|1 1196 06/10/09
840 SEA SPRAY LN #303 510303 479026 56 2 2|0 1233 05/23/09
813 PEARY LN 499950 550000 9 3 1|1 1460 06/20/09
1081 BEACH PARK BL #205 499000 499000 36 2 2|0 1349 03/11/09
840 SEA SPRAY LN #312 499000 463888 89 2 2|0 1213 05/16/09
1061 BEACH PARK BL #307 499000 492000 35 2 2|0 1286 07/08/09
1131 COMPASS LN #215 499000 460000 182 2 2|0 1349 07/30/09
1061 BEACH PARK BL #114 498800 450000 108 2 2|0 1349 02/04/09
840 SEA SPRAY LN #112 488000 471500 26 2 2|0 1213 07/02/09
840 SEA SPRAY LN #310 485000 470000 14 2 2|0 1213 07/22/09
1171 COMPASS LN #102 479000 470000 54 2 2|0 1286 04/16/09
1171 COMPASS LN #106 469000 450000 69 2 2|0 1286 06/01/09
1171 COMPASS LN #109 459000 432500 345 2 2|0 1286 09/25/09
918 BEACH PARK BL #59 450000 436000 15 2 2|0 1087 05/19/09
1051 BEACH PARK BL #201 448888 420000 244 2 2|0 1349 05/13/09
908 BEACH PARK BL #118 435000 401000 67 2 2|0 1087 10/31/09
904 BEACH PARK BL #130 420000 420000 0 2 2|0 1087 02/27/09
1041 SHELL BL #3 415000 390000 187 2 2|0 1032 05/02/09
912 BEACH PARK BL #89 410000 410000 20 2 2|0 1087 11/30/09
924 BEACH PARK BL #14 409900 419000 244 2 2|0 1060 04/29/09
926 BEACH PARK BL #10 400000 410000 5 2 2|0 1060 04/06/09
1083 SHELL BL #6 400000 380000 49 2 2|0 1042 04/20/09
236 BONITA LN 399900 420000 124 2 2|0 1116 07/21/09
180 ALBACORE LN 399000 399000 9 1 1|0 724 08/05/09
1025 SHELL BL #10 395000 380000 239 2 2|0 1042 09/29/09
916 BEACH PARK BL #72 388000 372000 37 1 1|0 810 06/07/09
1171 COMPASS LN #101 385000 385000 42 1 1|0 990 09/05/09
820 SEA SPRAY LN #314 375000 366000 52 1 1|0 953 07/28/09
900 BEACH PARK BL #147 370000 370000 81 2 2|0 1060 10/19/09
800 SEA SPRAY LN #314 369000 380000 2 1 1|0 953 04/29/09
840 SEA SPRAY LN #217 365217 374300 221 1 1|0 1053 10/23/09
4214 ADMIRALTY LN 358000 340000 106 2 1|1 998 12/01/09
1049 SHELL BL #3 349500 340000 89 1 1|0 748 08/30/09
8213 ADMIRALTY LN 339000 339000 27 2 1|1 998 06/11/09
857 CANIS LN 300000 564500 296 3 2|1 1546 05/26/09
2109 ADMIRALTY LN 299000 310000 6 1 1|0 752 09/25/09
6104 ADMIRALTY LN 256500 253000 75 1 1|0 748 01/05/09

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>