| Street Address | Orig List Price | Sale Price | Beds | Baths (F|P) | Bldg SqFt | Sale Date |
|---|---|---|---|---|---|---|
| 740 PROMONTORY POINT LN #3303 | 788000 | 770000 | 2 | 2|1 | 2224 | 7/15/10 |
| 19 BINNACLE LN | 778000 | 738000 | 3 | 2|1 | 1860 | 2/1/10 |
| 1145 NIMITZ LN | 799000 | 740000 | 3 | 2|0 | 1530 | 5/19/10 |
| 22 DORY LN | 77500 | 769400 | 3 | 2|1 | 1930 | 10/12/10 |
| 834 MAGELLAN LN | 769000 | 790000 | 4 | 2|1 | 2030 | 3/12/10 |
| 666 CELESTIAL LN | 759000 | 759000 | 4 | 2|1 | 1700 | 6/16/10 |
| 1072 TILLER LN | 759000 | 735000 | 3 | 2|1 | 1530 | 8/6/10 |
| 18 DORY LN | 748000 | 760000 | 3 | 2|1 | 1860 | 1/20/10 |
| 741 CELESTIAL LN | 780000 | 700000 | 4 | 2|1 | 1920 | 6/28/10 |
| 1003 STERN LN | 749800 | 739000 | 2 | 2|1 | 1580 | 4/4/10 |
| 1103 LORD IVELSON LN | 749999 | 700000 | 3 | 2|0 | 1530 | 10/22/10 |
| 760 NEPTUNE LN | 729000 | 735000 | 4 | 2|1 | 1700 | 4/30/10 |
| 600 CELESTIAL LN | 725000 | 715000 | 3 | 2|0 | 1370 | 4/1/10 |
| 1040 HULL LN | 725000 | 725000 | 3 | 2|1 | 1540 | 11/12/10 |
| 1109 LORD IVELSON LN | 749000 | 690000 | 3 | 2|0 | 1350 | 1/28/10 |
| 1035 RUDDER LN | 720000 | 745000 | 3 | 2|1 | 1880 | 4/23/10 |
| 1024 CONDOR LN | 719750 | 725000 | 3 | 2|1 | 1670 | 3/19/10 |
| 1030 HULL LN | 719000 | 715000 | 2 | 2|1 | 1440 | 4/11/10 |
| 801 VESPUCCI LN | 718000 | 708000 | 3 | 2|0 | 1580 | 6/1/10 |
| 653 CELESTIAL LN | 715000 | 735000 | 4 | 2|1 | 1700 | 3/16/10 |
| 648 CELESTIAL LN | 712500 | 710000 | 4 | 2|1 | 1700 | 9/15/10 |
| 1138 NIMITZ LN | 729000 | 708963 | 3 | 2|1 | 1700 | 6/7/10 |
| 1120 FORRESTAL LN | 735000 | 677000 | 3 | 2|0 | 1350 | 2/11/10 |
| 700 PROMONTORY POINT LN #1306 | 749947 | 650000 | 3 | 2|1 | 2224 | 6/6/10 |
| 709 FOSTER CITY BL | 699000 | 682666 | 3 | 2|1 | 1465 | 4/27/10 |
| 930 LIDO LN | 699000 | 718000 | 3 | 2|1 | 2140 | 5/13/10 |
| 861 CARINA LN | 749000 | 678000 | 3 | 2|1 | 1618 | 9/22/10 |
| 1036 HELM LN | 698000 | 710000 | 3 | 2|1 | 1670 | 1/25/10 |
| 1016 Lido LN | 698000 | 675000 | 3 | 2|1 | 2140 | 12/20/10 |
| 660 CYGNUS LN | 688888 | 660000 | 3 | 2|1 | 1600 | 1/25/10 |
| 216 VILLAGE LN | 699000 | 665000 | 2 | 3|0 | 1630 | 4/16/10 |
| 204 ALBACORE LN | 679950 | 679950 | 3 | 2|1 | 1630 | 5/25/10 |
| 1046 GULL AV | 679888 | 679888 | 4 | 2|1 | 1760 | 3/28/10 |
| 718 HYDRA LN | 678888 | 671600 | 3 | 2|1 | 1430 | 6/10/10 |
| 700 PROMONTORY POINT LN #1204 | 678000 | 650000 | 2 | 2|1 | 1980 | 6/8/10 |
| 707 RADFORD LN | 699000 | 645000 | 3 | 2|0 | 1350 | 10/11/10 |
| 301 CATAMARAN ST | 675000 | 668000 | 3 | 2|0 | 1580 | 10/30/10 |
| 606 PAVO LN | 729000 | 658888 | 3 | 2|0 | 1370 | 4/6/10 |
| 1068 EAGLE LN | 669000 | 645000 | 3 | 2|1 | 1290 | 5/13/10 |
| 719 GALLEON LN | 669000 | 640000 | 2 | 2|1 | 1290 | 4/27/10 |
| 1449 MARLIN AV | 668888 | 650000 | 3 | 2|1 | 1530 | 3/26/10 |
| 1023 GREBE ST | 668000 | 640000 | 4 | 2|1 | 1760 | 8/5/10 |
| 841 COLUMBA LN | 690000 | 655000 | 3 | 2|1 | 1546 | 10/2/10 |
| 383 CATAMARAN ST | 660000 | 660000 | 3 | 2|1 | 1340 | 5/16/10 |
| 833 JUNO LN | 659888 | 640000 | 3 | 2|1 | 1330 | 4/28/10 |
| 225 BONITA LN | 695000 | 648000 | 3 | 2|1 | 1630 | 8/9/10 |
| 714 NINA LN | 649995 | 665000 | 3 | 2|1 | 1670 | 8/20/10 |
| 733 CELESTIAL LN | 649950 | 660000 | 3 | 2|1 | 1430 | 2/24/10 |
| 805 VESPUCCI LN | 649000 | 655000 | 3 | 2|0 | 1580 | 6/25/10 |
| 720 PROMONTORY POINT LN #2102 | 649000 | 649000 | 3 | 2|1 | 2421 | 7/10/10 |
| 1002 GULL AV | 648000 | 720000 | 4 | 2|1 | 1460 | 3/2/10 |
| 276 BONITA LN | 649950 | 620000 | 3 | 2|1 | 1370 | 10/29/10 |
| 720 PROMONTORY POINT LN #2109 | 640000 | 630000 | 3 | 2|1 | 2264 | 7/20/10 |
| 7 E COURT LN | 655000 | 637000 | 2 | 2|1 | 1530 | 5/19/10 |
| 659 BEACH PARK BL | 659000 | 625000 | 3 | 2|1 | 1340 | 10/1/10 |
| 1068 TILLER LN | 679000 | 630000 | 2 | 2|1 | 1440 | 12/1/10 |
| 669 BEACH PARK BL | 635000 | 627000 | 3 | 2|1 | 1340 | 11/21/10 |
| 230 COMMONS LN | 633000 | 617700 | 2 | 2|0 | 1500 | 11/20/10 |
| 120 E COURT LN | 630000 | 617500 | 2 | 2|1 | 1530 | 10/2/10 |
| 3 E COURT LN | 629000 | 634000 | 2 | 2|1 | 1530 | 4/29/10 |
| 114 CITYHOMES LN | 628000 | 610000 | 2 | 2|1 | 1530 | 9/28/10 |
| 835 COLUMBA LN | 649000 | 600000 | 3 | 2|1 | 1546 | 3/18/10 |
| 952 DIAZ LN | 639000 | 600000 | 2 | 2|0 | 1260 | 1/14/10 |
| 9 E COURT LN | 619000 | 625000 | 2 | 2|1 | 1410 | 2/11/10 |
| 936 LIDO LN | 628900 | 590000 | 2 | 2|0 | 1395 | 4/28/10 |
| 842 ANDROMEDA LN | 668000 | 604000 | 3 | 2|1 | 1546 | 10/8/10 |
| 59 COMMONS LN | 615000 | 615000 | 2 | 2|1 | 1410 | 1/12/10 |
| 209 TOWN GREEN LN | 615000 | 606500 | 2 | 2|1 | 1370 | 4/29/10 |
| 1027 LARK LN | 609000 | 595300 | 3 | 2|1 | 1290 | 9/22/10 |
| 650 CELESTIAL LN | 614900 | 618000 | 3 | 2|1 | 1430 | 3/10/10 |
| 1001 LIDO LN | 615000 | 575000 | 2 | 2|0 | 1395 | 2/23/10 |
| 105 CITYHOMES LN | 599000 | 610000 | 2 | 2|1 | 1410 | 2/22/10 |
| 55 COMMONS LN | 599000 | 604000 | 2 | 2|0 | 1230 | 4/18/10 |
| 715 GALLEON LN | 649000 | 588000 | 2 | 2|1 | 1290 | 10/22/10 |
| 821 PEARY LN | 599000 | 559350 | 3 | 2|1 | 1340 | 11/9/10 |
| 640 PEGASUS LN | 599000 | 598000 | 3 | 2|1 | 1470 | 10/31/10 |
| 104 CITYHOMES LN | 599800 | 580000 | 2 | 2|1 | 1410 | 11/8/10 |
| 818 RIGEL LN | 688000 | 575000 | 3 | 2|1 | 1470 | 8/6/10 |
| 815 PEARY LN | 620000 | 605000 | 3 | 2|1 | 1340 | 5/21/10 |
| 45 COMMONS LN | 595000 | 600000 | 2 | 2|0 | 1230 | 5/19/10 |
| 217 COMMONS LN | 622000 | 580000 | 2 | 2|1 | 1410 | 11/4/10 |
| 1021 LIDO LN | 589900 | 525000 | 2 | 2|0 | 1490 | 10/15/10 |
| 17 E COURT LN | 589500 | 589000 | 2 | 2|0 | 1230 | 2/6/10 |
| 1171 COMPASS LN #112 | 589000 | 580000 | 3 | 2|0 | 1593 | 2/15/10 |
| 905 EMERALD BAY LN | 580000 | 575000 | 2 | 2|1 | 1530 | 3/24/10 |
| 831 RIGEL LN | 648950 | 582000 | 4 | 2|1 | 1600 | 8/9/10 |
| 1061 BEACH PARK BL #312 | 579888 | 570000 | 3 | 2|0 | 1593 | 10/26/10 |
| 609 EMERALD BAY LN | 578900 | 568900 | 2 | 2|1 | 1530 | 10/25/10 |
| 1218 MOONSAIL LN | 600000 | 547000 | 2 | 1|1 | 1350 | 4/22/10 |
| 800 SEA SPRAY LN #215 | 570000 | 530000 | 3 | 2|0 | 1546 | 1/11/10 |
| 880 MERIDIAN BAY LN #303 | 598000 | 560000 | 2 | 2|0 | 1350 | 2/24/10 |
| 880 MERIDIAN BAY LN #309 | 639000 | 545000 | 3 | 2|0 | 1606 | 10/6/10 |
| 663 SCORPIO LN | 585000 | 550000 | 2 | 1|1 | 1270 | 3/22/10 |
| 303 EMERALD BAY LN | 565000 | 550000 | 2 | 2|1 | 1470 | 10/28/10 |
| 236 COMMONS LN | 550000 | 555000 | 2 | 2|0 | 1230 | 3/17/10 |
| 744 CELESTIAL LN | 618000 | 548000 | 2 | 1|1 | 1270 | 2/25/10 |
| 860 MERIDIAN BAY LN #134 | 539000 | 510000 | 2 | 2|0 | 1350 | 12/10/10 |
| 1599 BEACH PARK BL | 580000 | 535000 | 2 | 1|1 | 960 | 1/29/10 |
| 860 MERIDIAN BAY LN #123 | 580000 | 470000 | 2 | 2|0 | 1245 | 6/24/10 |
| 880 MERIDIAN BAY LN #210 | 508800 | 518000 | 2 | 2|0 | 1350 | 3/4/10 |




