<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Absolutely Foster City Blog</title>
	<atom:link href="http://fostercityblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fostercityblog.com</link>
	<description>Foster City Real Estate...and so much more!</description>
	<lastBuildDate>Mon, 14 May 2012 23:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on All Time High by Jim Minkey</title>
		<link>http://fostercityblog.com/2012/05/all-time-high/comment-page-1/#comment-150978</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Mon, 14 May 2012 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6184#comment-150978</guid>
		<description>LA compared to Foster City. Well, I guess anything is possible. There aren&#039;t too many people who have successfully accomplished what you suggest. Just so that I understand: Pleasanton and San Ramon are going to out appreciate Foster City and Redwood Shores and will hold their value after our areas tank? Hmmm...that will be a unique occurance. Speaking of tanking...have you been following the recent problems that have been confronting the Saltworks project? 12,000 units? Actually those were 12000 living units. Apartments, condos, townhouses, maybe even senior housing and maybe even some single family homes. When I say &quot;were&quot; that&#039;s because its been scaled way back. Here&#039;s some recent links:

http://www.mercurynews.com/peninsula/ci_20545549/redwood-city-saltworks-project-will-be-scaled-back

http://www.mercurynews.com/peninsula/ci_20571698/even-after-redwood-city-saltworks-project-is-withdrawn

Not a bad looking project...and 5+ years from now when it&#039;s done I&#039;m still not thinking it&#039;s going to make that much difference to folks who bought one of those houses in Foster City in 2012.

Really, I have to laugh at this &quot;bubble&quot; thing. Why is a 5 year cycle of price erosion &quot;normal&quot; and a 2 month cycle of price appreciation a &quot;bubble&quot;? Well, get ready because this &quot;bubble&quot; is here to stay for awhile.</description>
		<content:encoded><![CDATA[<p>LA compared to Foster City. Well, I guess anything is possible. There aren&#8217;t too many people who have successfully accomplished what you suggest. Just so that I understand: Pleasanton and San Ramon are going to out appreciate Foster City and Redwood Shores and will hold their value after our areas tank? Hmmm&#8230;that will be a unique occurance. Speaking of tanking&#8230;have you been following the recent problems that have been confronting the Saltworks project? 12,000 units? Actually those were 12000 living units. Apartments, condos, townhouses, maybe even senior housing and maybe even some single family homes. When I say &#8220;were&#8221; that&#8217;s because its been scaled way back. Here&#8217;s some recent links:</p>
<p><a href="http://www.mercurynews.com/peninsula/ci_20545549/redwood-city-saltworks-project-will-be-scaled-back" rel="nofollow">http://www.mercurynews.com/peninsula/ci_20545549/redwood-city-saltworks-project-will-be-scaled-back</a></p>
<p><a href="http://www.mercurynews.com/peninsula/ci_20571698/even-after-redwood-city-saltworks-project-is-withdrawn" rel="nofollow">http://www.mercurynews.com/peninsula/ci_20571698/even-after-redwood-city-saltworks-project-is-withdrawn</a></p>
<p>Not a bad looking project&#8230;and 5+ years from now when it&#8217;s done I&#8217;m still not thinking it&#8217;s going to make that much difference to folks who bought one of those houses in Foster City in 2012.</p>
<p>Really, I have to laugh at this &#8220;bubble&#8221; thing. Why is a 5 year cycle of price erosion &#8220;normal&#8221; and a 2 month cycle of price appreciation a &#8220;bubble&#8221;? Well, get ready because this &#8220;bubble&#8221; is here to stay for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Time High by badmonkey</title>
		<link>http://fostercityblog.com/2012/05/all-time-high/comment-page-1/#comment-150970</link>
		<dc:creator>badmonkey</dc:creator>
		<pubDate>Mon, 14 May 2012 21:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6184#comment-150970</guid>
		<description>LA is a prime example about what traffic and overcrowding can do to you. Lot of people have moved away from nice areas as torrance, santa monica. Overcrowding can also be seen in Redwood shores where you are not guaranteed a local school. Let these people spend their money as long as they have it and make the bubble bigger till it bursts. I might then come back to invest.  I will anxiously wait to see prices here and in redwood shores after 12,000+ new homes are developed via Saltworks project.</description>
		<content:encoded><![CDATA[<p>LA is a prime example about what traffic and overcrowding can do to you. Lot of people have moved away from nice areas as torrance, santa monica. Overcrowding can also be seen in Redwood shores where you are not guaranteed a local school. Let these people spend their money as long as they have it and make the bubble bigger till it bursts. I might then come back to invest.  I will anxiously wait to see prices here and in redwood shores after 12,000+ new homes are developed via Saltworks project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Time High by Jim Minkey</title>
		<link>http://fostercityblog.com/2012/05/all-time-high/comment-page-1/#comment-150956</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Mon, 14 May 2012 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6184#comment-150956</guid>
		<description>I can certainly understand your feelings about the prices being overpriced here...but i suggest to you that they are not. They simply reflect what people, and plenty of them too, are willing to pay for them. There are alot more people who want to live here than homes available. I agree that these folks are facebook or other IPO types...what happens when they do get their money? The fact is, just with basic population gowth projections these home values can only go up. I would also encourage you to be cautious about the East Bay towns. While they&#039;re nice places to live...they aren&#039;t here. Do you want to commute to Oracle or where ever each day from Pleasanton? Also, exactly where have &quot;bad traffic and overcrowded public schools&quot; doomed other communities around here? Which &quot;doomed&quot; towns are you referring?</description>
		<content:encoded><![CDATA[<p>I can certainly understand your feelings about the prices being overpriced here&#8230;but i suggest to you that they are not. They simply reflect what people, and plenty of them too, are willing to pay for them. There are alot more people who want to live here than homes available. I agree that these folks are facebook or other IPO types&#8230;what happens when they do get their money? The fact is, just with basic population gowth projections these home values can only go up. I would also encourage you to be cautious about the East Bay towns. While they&#8217;re nice places to live&#8230;they aren&#8217;t here. Do you want to commute to Oracle or where ever each day from Pleasanton? Also, exactly where have &#8220;bad traffic and overcrowded public schools&#8221; doomed other communities around here? Which &#8220;doomed&#8221; towns are you referring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Time High by BadMonkey</title>
		<link>http://fostercityblog.com/2012/05/all-time-high/comment-page-1/#comment-150914</link>
		<dc:creator>BadMonkey</dc:creator>
		<pubDate>Mon, 14 May 2012 06:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6184#comment-150914</guid>
		<description>I think Foster City prices are quite overpriced currently. There are very few homes on the market. And the ones below 900K get lot of attention and offers. I wanted to buy a house here, but not in this BUBBLE. And this is not facebook or linkedin effect as those guys have yet to reclaim their stock money. And for the house prices here i believe pleasanton or san ramon might be a better place to invest or move to. Bad traffic and overcrowded public schools will doom foster city as they  have done elsewhere. Let the games begin....</description>
		<content:encoded><![CDATA[<p>I think Foster City prices are quite overpriced currently. There are very few homes on the market. And the ones below 900K get lot of attention and offers. I wanted to buy a house here, but not in this BUBBLE. And this is not facebook or linkedin effect as those guys have yet to reclaim their stock money. And for the house prices here i believe pleasanton or san ramon might be a better place to invest or move to. Bad traffic and overcrowded public schools will doom foster city as they  have done elsewhere. Let the games begin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by Anurag</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150877</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Sun, 13 May 2012 15:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150877</guid>
		<description>&quot;place just on the far left of the picture overhanging the water&quot; is Chevys in the Edgewater shopping center.</description>
		<content:encoded><![CDATA[<p>&#8220;place just on the far left of the picture overhanging the water&#8221; is Chevys in the Edgewater shopping center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by Kyle</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150847</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 12 May 2012 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150847</guid>
		<description>Chevy&#039;s</description>
		<content:encoded><![CDATA[<p>Chevy&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by Patrick</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150813</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 12 May 2012 06:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150813</guid>
		<description>Whalers island</description>
		<content:encoded><![CDATA[<p>Whalers island</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by Jenn R</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150774</link>
		<dc:creator>Jenn R</dc:creator>
		<pubDate>Fri, 11 May 2012 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150774</guid>
		<description>Whalers Island / Chevys</description>
		<content:encoded><![CDATA[<p>Whalers Island / Chevys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by Nancy H</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150773</link>
		<dc:creator>Nancy H</dc:creator>
		<pubDate>Fri, 11 May 2012 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150773</guid>
		<description>Chevy&#039;s</description>
		<content:encoded><![CDATA[<p>Chevy&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funky Foto Contest Week 201 by craig</title>
		<link>http://fostercityblog.com/2012/05/funky-foto-contest-week-201/comment-page-1/#comment-150770</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 11 May 2012 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=6194#comment-150770</guid>
		<description>chevys</description>
		<content:encoded><![CDATA[<p>chevys</p>
]]></content:encoded>
	</item>
</channel>
</rss>

