| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths (F|P) | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 961 VASCO DA GAMA LN | 875000 | 73 | A | 4 | 2|1 | 2030 | |
| 741 CELESTIAL LN | 780000 | 11 | A | 4 | 2|1 | 1920 | |
| 1145 NIMITZ LN | 775000 | 799000 | 59 | A | 3 | 2|0 | 1530 |
| 700 PROMONTORY POINT LN #1306 | 749947 | 39 | A | 3 | 2|1 | 2224 | |
| 973 MARQUETTE LN | 729000 | 61 | A | 3 | 2|1 | 1640 | |
| 1138 NIMITZ LN | 729000 | 8 | A | 3 | 2|1 | 1700 | |
| 760 NEPTUNE LN | 729000 | 4 | A | 4 | 2|1 | 1700 | |
| 1035 RUDDER LN | 720000 | 6 | P | 3 | 2|1 | 1880 | |
| 1024 CONDOR LN | 719750 | 7 | P | 3 | 2|1 | 1670 | |
| 30 BINNACLE LN | 719000 | 35 | A | 2 | 2|1 | 1620 | |
| 1030 HULL LN | 719000 | 7 | P | 2 | 2|1 | 1440 | |
| 155 ALBACORE LN | 699000 | 719000 | 40 | A | 3 | 2|1 | 1630 |
| 709 FOSTER CITY BL | 699000 | 46 | P | 3 | 2|1 | 1465 | |
| 225 BONITA LN | 695000 | 2 | A | 3 | 2|1 | 1630 | |
| 878 URSA LN | 690000 | 25 | A | 3 | 2|1 | 1618 | |
| 216 VILLAGE LN | 688000 | 56 | P | 2 | 3|0 | 1630 | |
| 1046 GULL AV | 679888 | 9 | P | 4 | 2|1 | 1760 | |
| 818 RIGEL LN | 675000 | 688000 | 56 | A | 3 | 2|1 | 1470 |
| 606 PAVO LN | 669000 | 729000 | 81 | P | 3 | 2|0 | 1370 |
| 1068 EAGLE LN | 669000 | 32 | P | 3 | 2|1 | 1290 | |
| 719 GALLEON LN | 669000 | 32 | P | 2 | 2|1 | 1290 | |
| 1449 MARLIN AV | 668888 | 18 | P | 3 | 2|1 | 1530 | |
| 833 JUNO LN | 659888 | 14 | A | 3 | 2|1 | 1330 | |
| 7 E COURT LN | 655000 | 26 | A | 2 | 2|1 | 1530 | |
| 880 MERIDIAN BAY LN #309 | 639000 | 88 | A | 3 | 2|0 | 1606 | |
| 808 VOLANS LN | 638000 | 33 | A | 3 | 2|1 | 1618 | |
| 844 BALBOA LN | 630000 | 8 | A | 2 | 2|0 | 1490 | |
| 860 MERIDIAN BAY LN #228 | 629000 | 53 | A | 3 | 2|0 | 1606 | |
| 3 E COURT LN | 629000 | 12 | A | 2 | 2|1 | 1530 | |
| 1059 HULL LN | 625000 | 33 | A | 2 | 2|0 | 1240 | |
| 835 COLUMBA LN | 625000 | 649000 | 190 | P | 3 | 2|1 | 1546 |
| 1021 LIDO LN | 624900 | 18 | A | 2 | 2|0 | 1490 | |
| 861 BALBOA LN | 620000 | 40 | A | 2 | 2|0 | 1270 | |
| 815 PEARY LN | 620000 | 36 | A | 3 | 2|1 | 1340 | |
| 936 LIDO LN | 618000 | 628900 | 50 | A | 2 | 2|0 | 1395 |
| 209 TOWN GREEN LN | 615000 | 17 | P | 2 | 2|1 | 1370 | |
| 650 CELESTIAL LN | 602900 | 614900 | 49 | P | 3 | 2|1 | 1430 |
| 55 COMMONS LN | 599000 | 9 | P | 2 | 2|0 | 1230 | |
| 885 BALBOA LN | 595000 | 618000 | 90 | A | 2 | 2|0 | 1270 |
| 905 EMERALD BAY LN | 580000 | 32 | P | 2 | 2|1 | 1530 | |
| 1218 MOONSAIL LN | 575000 | 600000 | 178 | P | 2 | 1|1 | 1350 |
| 126 ALBACORE LN | 572500 | 495000 | 91 | P | 2 | 2|1 | 1370 |
| 1206 ADMIRALTY LN | 559000 | 4 | A | 3 | 2|1 | 1505 | |
| 236 COMMONS LN | 550000 | 13 | P | 2 | 2|0 | 1230 | |
| 744 CELESTIAL LN | 548000 | 618000 | 41 | P | 2 | 1|1 | 1270 |
| 860 MERIDIAN BAY LN #123 | 535000 | 580000 | 92 | A | 2 | 2|0 | 1245 |
| 2209 ADMIRALTY LN | 529950 | 23 | A | 3 | 2|1 | 1505 | |
| 613 PORTOFINO LN | 499000 | 9 | P | 2 | 2|0 | 1395 | |
| 1217 ADMIRALTY LN | 488000 | 28 | P | 3 | 2|1 | 1505 | |
| 1171 COMPASS LN #314 | 470000 | 66 | A | 2 | 2|0 | 1270 | |
| 800 SEA SPRAY LN #210 | 468000 | 221 | A | 2 | 2|0 | 1213 | |
| 815 SEA SPRAY LN #103 | 458103 | 28 | P | 2 | 2|0 | 1233 | |
| 1151 COMPASS LN #108 | 450000 | 145 | A | 2 | 2|0 | 1286 | |
| 141 ALBACORE LN | 449999 | 34 | P | 2 | 2|0 | 1050 | |
| 1061 BEACH PARK BL #107 | 439000 | 65 | A | 2 | 2|0 | 1286 | |
| 1025 SHELL BL #7 | 410000 | 22 | P | 2 | 2|0 | 1042 | |
| 218 ALBACORE LN #D20 | 409000 | 6 | A | 1 | 1|0 | 724 | |
| 1191 SW COMPASS LN #108 | 399000 | 179 | A | 2 | 2|0 | 1286 | |
| 1025 SHELL BL #8 | 398000 | 7 | P | 2 | 2|0 | 1042 | |
| 820 SEA SPRAY LN #114 | 388000 | 394000 | 82 | A | 1 | 1|0 | 953 |
| 178 ALBACORE LN | 385000 | 405000 | 144 | P | 1 | 1|0 | 724 |
| 1075 SHELL BL #11 | 374950 | 4 | P | 2 | 2|0 | 1042 | |
| 5102 ADMIRALTY LN | 335888 | 367000 | 74 | A | 1 | 1|0 | 748 |
| 8104 ADMIRALTY LN | 329000 | 56 | A | 1 | 1|0 | 748 | |
| 7201 ADMIRALTY LN | 309000 | 30 | P | 2 | 1|1 | 998 | |
| 7211 ADMIRALTY LN | 299000 | 10 | P | 2 | 1|1 | 998 |
In February Foster City had 28 active listings and 25 pending sales when I did this report. The inventory has only gone up slightly, to 34 active listings and there are 30 pending sales (pendings are light color). That really is a pretty good ratio! It’s also interesting that 17 of those 30 properties sold in April. The market is healthy! Yet, it’s really interesting how other properties have just been sitting for a long time. In many cases, it’s the over priced property that’s been sitting for a long time…and there’s plenty of those. If it’s clean, remodeled and priced right it’s gone quickly. Here’s some examples:
225 Bonita listed by Sue Dickey of Alain Pinel for $695,000. I was going to talk about nice new listings…but all the best ones sell right away! Take this one for example. It’s an absolutely stunning 3 bedroom unit at Marina Green. It came up on Sunday and sold yesterday. Why not, it was priced well and it was drop dead gorgeous.
1035 Rudder listed by the illustrious Richard Williamson of Re/Max Today for $720,000. Ditto the last entry, another gorgeous 3 bedroom unit at Bayfront Court. Incredible place…this one took 6 days to sell.
55 Commons listed by Cheryl V with Achievers Real Estate for $599,000. Sold in 9 days at CityHomes. 2 bedrooms, 2 baths, again…gorgeous. Priced well and it’s gone right away.
The amazing thing is, there’s so many overpriced, mediocre units out there right now that I think will probably be sitting forever. When the new, nice units like these come up buyers will snap them up.




