| Street Address | Orig List Price | List Price | DOM | Status | Beds | Baths (F|P) | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 740 PROMONTORY PT #3303 | 1080000 | 47 | A | 2 | 2|1 | 2224 | |
| 712 ZUMWALT LN | 799000 | 1 | A | 4 | 2|1 | 1880 | |
| 847 COLUMBA LN | 739000 | 256 | A | 3 | 2|1 | 1546 | |
| 720 PROMONTORY PT #2302 | 730000 | 13 | A | 2 | 2|1 | 2224 | |
| 1459 MARLIN AV | 715000 | 718888 | 15 | P | 4 | 2|1 | 1760 |
| 857 CANIS LN | 688000 | 669000 | 188 | A | 3 | 2|1 | 1546 |
| 655 LIBRA LN | 688000 | 668000 | 10 | P | 4 | 2|1 | 1700 |
| 32 BINNACLE LN | 639999 | 8 | A | 2 | 2|1 | 1730 | |
| 985 MARQUETTE LN | 639800 | 8 | A | 3 | 2|1 | 1640 | |
| 809 CORTEZ LN | 675000 | 638888 | 111 | P | 3 | 2|1 | 1640 |
| 1052 HULL LN | 658000 | 638000 | 60 | A | 2 | 2|1 | 1580 |
| 728 CELESTIAL LN | 635000 | 11 | P | 3 | 2|1 | 1430 | |
| 42 COMMONS LN | 615000 | 88 | A | 2 | 2|1 | 1530 | |
| 212 VILLAGE LN | 625600 | 599900 | 146 | P | 2 | 2|1 | 1370 |
| 1104 OUTRIGGER LN | 599000 | 25 | A | 2 | 2|0 | 1240 | |
| 1007 EMERALD BAY LN | 599000 | 42 | P | 2 | 2|1 | 1530 | |
| 1103 EMERALD BAY LN | 618000 | 152 | A | 2 | 2|1 | 1530 | |
| 26 E COURT LN | 598000 | 31 | P | 2 | 2|1 | 1530 | |
| 880 CARINA LN | 589000 | 32 | A | 2 | 2|1 | 1546 | |
| 914 LIDO LN | 584900 | 12 | A | 2 | 2|0 | 1270 | |
| 127 E COURT LN | 574950 | 19 | A | 2 | 2|0 | 1230 | |
| 764 COMET DR | 599000 | 118 | A | 2 | 1|1 | 980 | |
| 159 ALBACORE LN | 635000 | 560000 | 185 | P | 3 | 2|1 | 1370 |
| 861 BALBOA LN | 620000 | 545000 | 558 | A | 2 | 2|0 | 1270 |
| 608 PORTOFINO LN | 525000 | 8 | A | 2 | 2|0 | 1490 | |
| 1035 LIDO LN | 520000 | 35 | P | 2 | 2|0 | 1395 | |
| 891 BALBOA LN | 528888 | 498888 | 32 | P | 2 | 2|0 | 1490 |
| 837 1/2 JUNO LN | 575000 | 498800 | 109 | A | 2 | 1|1 | 1196 |
| 1171 COMPASS LN #311 | 495000 | 48 | A | 2 | 2|0 | 1349 | |
| 1549 BEACH PARK BL | 485000 | 10 | A | 2 | 1|1 | 960 | |
| 850 BALBOA LN | 618888 | 478888 | 124 | A | 2 | 2|0 | 1270 |
| 779 FOSTER CITY BL | 499000 | 475000 | 184 | A | 2 | 1|1 | 980 |
| 818 BALBOA LN | 549999 | 450000 | 103 | A | 2 | 2|1 | 1780 |
| 273 BONITA LN | 449000 | 32 | P | 2 | 2|0 | 1050 | |
| 1061 BEACH PARK BL #310 | 422000 | 14 | P | 2 | 2|0 | 1349 | |
| 661 PORTOFINO LN | 512400 | 410000 | 132 | A | 2 | 2|0 | 1395 |
| 1131 COMPASS LN #203 | 435000 | 410000 | 117 | A | 2 | 2|0 | 1286 |
| 1061 BEACH PARK BL #215 | 399950 | 14 | A | 2 | 2|0 | 1349 | |
| 139 ALBACORE LN | 399888 | 10 | P | 2 | 2|0 | 1050 | |
| 1025 SHELL BL #12 | 389000 | 30 | P | 2 | 2|0 | 1042 | |
| 1170 FOSTER CITY BL #206 | 399900 | 384900 | 172 | P | 2 | 2|0 | 1286 |
| 1017 SHELL BL #6 | 379000 | 22 | P | 2 | 2|0 | 994 | |
| 1057 SHELL BL #9 | 398888 | 369000 | 94 | A | 2 | 2|0 | 1015 |
| 1051 BEACH PARK BL #304 | 350000 | 101 | P | 1 | 1|0 | 990 | |
| 1025 SHELL BL #6 | 365000 | 335000 | 36 | P | 2 | 2|0 | 1042 |
| 6216 ADMIRALTY LN | 328000 | 52 | P | 2 | 1|1 | 998 | |
| 780 SEA SPRAY LN #304 | 450000 | 325000 | 509 | A | 1 | 1|0 | 941 |
| 5208 ADMIRALTY LN | 319000 | 26 | A | 2 | 1|1 | 998 | |
| 169 Albacore | 375000 | 315000 | 89 | P | 1 | 1|0 | 724 |
| 5218 ADMIRALTY LN | 290000 | 7 | P | 2 | 1|1 | 998 | |
| 8106 ADMIRALTY LN | 284000 | 76 | A | 1 | 1|0 | 748 | |
| 3209 ADMIRALTY LN | 299100 | 278600 | 118 | P | 2 | 1|1 | 998 |
| 900 BEACH PARK BL #150 | 275000 | 32 | P | 1 | 1|0 | 810 | |
| 1049 SHELL BL #7 | 275000 | 254771 | 99 | P | 1 | 1|0 | 760 |
| 902 BEACH PARK BL #135 | 250000 | 55 | A | 1 | 1|0 | 810 | |
| 5106 ADMIRALTY LN #5106 | 240000 | 225000 | 150 | P | 1 | 1|0 | 748 |
| 5107 ADMIRALTY LN | 218888 | 8 | P | 1 | 1|0 | 748 | |
| 3103 ADMIRALTY LN | 188500 | 18 | P | 1 | 1|0 | 748 |
It’s actually better now than in May. Today, we have 30 active condo/townhouses on the maket with 28 pending sales. In May there was 38 actives and 25 pendings. I hope that’s a trend. High HOA dues are still a problem and are clearly effecting sales on units in those projects. Here’s some new and interesting listings:
712 Zumwalt Ln listed by Sheryl Fleming of Alain Pinel for $799,000. This gorgeous Harborside waterfront unit has 4 bedrooms, 2.5 baths and is a large 1880 sq ft. It’s a really terrific place and it’ll be interesting to see if it can get this price. It’s probably worth it!
985 Marquette listed by Monica Yeung Arima of Coldwell Banker for $639,800. This is a large 3 bedroom, 2.5 bath place in 1640 sq ft at Winston Square. Nice and clean.
880 Carina listed by me for $589,000. Of course I like it! It’s also a really terrific townhouse that shows wonderfully. It’s a large 1540 sq ft 2 bedroom, 2.5 bath place that’s nicely redone and is in great shape. Unlike lots of other projects Isle Cove offers all exterior maintanence, pools, clubhouse, waterfronts, water, garbage and earthquake insurance.







