| API | Met Growth Target | |||||||
|---|---|---|---|---|---|---|---|---|
| 2011 Growth | 2010 Base | 2010-11 Growth Target | 2010-11 Growth | School- wide |
All Subgroups | Both Schoolwide and Subgroups |
||
|
|
|
|
|
|
|
|
|
|
| SAN MATEO-FOSTER CITY | 840 | 839 | D | 1 | ||||
| Elementary Schools | ||||||||
| Albion H. Horrall Elementary | 730 | 724 | 5 | 6 | Yes | No | No | |
| Audubon Elementary | 901 | 901 | A | 0 | Yes | Yes | Yes | |
| Baywood Elementary | 932 | 943 | A | -11 | Yes | No | No | |
| Beresford Elementary | 829 | 830 | A | -1 | Yes | No | No | |
| Brewer Island Elementary | 951 | 948 | A | 3 | Yes | Yes | Yes | |
| College Park Elementary | 825 | 785 | 5 | 40 | Yes | No | No | |
| Fiesta Gardens International Elementary | 753 | 776 | 5 | -23 | No | No | No | |
| Foster City Elementary | 936 | 940 | A | -4 | Yes | Yes | Yes | |
| George Hall Elementary | 834 | 821 | A | 13 | Yes | No | No | |
| Highlands Elementary | 873 | 865 | A | 8 | Yes | No | No | |
| Laurel Elementary | 858 | 838 | A | 20 | Yes | Yes | Yes | |
| Meadow Heights Elementary | 859 | 854 | A | 5 | Yes | No | No | |
| North Shoreview Elementary | 865 | 846 | A | 19 | Yes | Yes | Yes | |
| Park Elementary | 747 | 759 | 5 | -12 | No | No | No | |
| Parkside Elementary | 786 | 764 | 5 | 22 | Yes | Yes | Yes | |
| Sunnybrae Elementary | 788 | 809 | A | -21 | No | No | No | |
| Middle Schools | ||||||||
| Abbott Middle | 783 | 821 | A | -38 | No | No | No | |
| Borel Middle | 829 | 812 | A | 17 | Yes | Yes | Yes | |
| Bowditch Middle | 909 | 906 | A | 3 | Yes | Yes | Yes | |
| THE Bayside S.T.E.M. ACADEMY | 720 | 714 | 5 | 6 | Yes | No | No | |
Once again, the State of California has released their API scores for schools and, no surprise, Foster City schools are doing incredibly well. Brewer Island went up to 951 and continues to be the top elementary school in the district while Audobon stayed even at 901 while FC School dropped slightly…although to a spectacular 936 from 940. Bowditch is also the top middle school as well. This continues to be good news for homeowners here as these scores always weigh favorably on buyers making their decisions. Congratulations to the schools!













