First Half 2008 Sold Condos/Townhouses
Posted by Jim Minkey on 21st August 2008
| Street Address | Orig List Price | List Price | Sale Price | DOM | Beds | Baths | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 893 ERICKSON LN | 879500 | 879500 | 14 | 4 | 2 1/2 | 2030 | |
| 950 DIAZ LN | 869000 | 849000 | 825000 | 34 | 4 | 2 1/2 | 2030 |
| 838 ANDROMEDA LN | 799000 | 799000 | 11 | 3 | 2 1/2 | 1618 | |
| 1112 BURKE LN | 799000 | 820000 | 10 | 4 | 2 1/2 | 1880 | |
| 815 SPRUANCE LN | 799000 | 810000 | 13 | 4 | 2 1/2 | 1880 | |
| 854 ANDROMEDA LN | 739500 | 759500 | 742000 | 49 | 2 | 2 1/2 | 1546 |
| 401 CUTTER LN | 750000 | 732500 | 12 | 2 | 2 1/2 | 1440 | |
| 335 CATAMARAN ST | 749000 | 755000 | 9 | 3 | 2 1/2 | 1580 | |
| 720 COMET DR | 749000 | 755000 | 9 | 3 | 2 1/2 | 1670 | |
| 777 VESPUCCI LN | 749000 | 750000 | 9 | 3 | 2 1/2 | 1600 | |
| 1025 HELM LN | 748888 | 798000 | 23 | 3 | 2 1/2 | 1580 | |
| 1056 HELM LN | 748000 | 750000 | 10 | 2 | 2 1/2 | 1420 | |
| 1039 DOVE LN | 748000 | 735000 | 7 | 3 | 2 1/2 | 1610 | |
| 1003 EMERALD BAY LN | 739888 | 720000 | 44 | 2 | 2 1/2 | 1638 | |
| 801 VOLANS LN | 729000 | 735000 | 4 | 3 | 2 1/2 | 1618 | |
| 935 BALBOA ST | 729000 | 725000 | 6 | 3 | 2 1/2 | 1340 | |
| 876 CARINA LN | 729000 | 706000 | 45 | 3 | 2 1/2 | 1667 | |
| 913 LIDO LN | 728000 | 725000 | 7 | 2 | 2 | 1270 | |
| 349 CATAMARAN ST | 745000 | 725000 | 720000 | 24 | 3 | 2 1/2 | 1340 |
| 1033 DOVE LN | 720000 | 710000 | 34 | 2 | 2 1/2 | 1290 | |
| 152 ALBACORE LN | 744000 | 719000 | 679000 | 71 | 3 | 2 1/2 | 1370 |
| 612 AQUARIUS LN | 718000 | 730000 | 5 | 3 | 2 1/2 | 1430 | |
| 103 E COURT LN | 717000 | 694000 | 25 | 2 | 2 1/2 | 1530 | |
| 926 LIDO LN | 712850 | 703000 | 7 | 2 | 2 | 1490 | |
| 718 COMET DR | 709000 | 695000 | 20 | 2 | 2 1/2 | 1290 | |
| 1110 BALCLUTHA DR #5 | 709000 | 695000 | 3 | 2 | 2 | 1327 | |
| 254 BONITA LN | 728888 | 709000 | 700000 | 52 | 3 | 2 1/2 | 1370 |
| 117 E COURT LN | 699888 | 675000 | 50 | 2 | 2 1/2 | 1410 | |
| 809 VESPUCCI LN | 719000 | 699000 | 680000 | 181 | 3 | 2 1/2 | 1340 |
| 134 E COURT LN | 699000 | 715000 | 5 | 3 | 2 1/2 | 1580 | |
| 130 E COURT LN | 728000 | 698000 | 675000 | 16 | 2 | 2 | 1230 |
| 880 MERIDIAN BAY LN #116 | 699000 | 689000 | 672000 | 120 | 2 | 2 | 1350 |
| 49 COMMONS LN | 685000 | 680000 | 19 | 2 | 2 1/2 | 1530 | |
| 102 CITYHOMES LN | 699000 | 669000 | 659000 | 56 | 2 | 2 1/2 | 1530 |
| 860 MERIDIAN BAY LN #232 | 668888 | 658888 | 635000 | 99 | 2 | 2 | 1245 |
| 972 VASCO DA GAMA LN | 670000 | 649950 | 627500 | 59 | 2 | 2 | 1260 |
| 759 ORION LN | 645000 | 615500 | 18 | 2 | 1 1/2 | 1320 | |
| 780 SEA SPRAY LN #213 | 639213 | 625900 | 66 | 2 | 2 | 1235 | |
| 196 BEACH PARK BL | 639000 | 550000 | 52 | 2 | 1 1/2 | 1270 | |
| 778 COMET DR | 599200 | 550000 | 13 | 2 | 1 1/2 | 980 | |
| 1171 COMPASS LN #213 | 595000 | 582000 | 24 | 3 | 2 | 1593 | |
| 853 CARINA LN | 589000 | 575000 | 26 | 2 | 1 1/2 | 1190 | |
| 1170 FOSTER CITY BL #314 | 559000 | 551600 | 12 | 2 | 2 | 1349 | |
| 1151 COMPASS LN #107 | 565000 | 549000 | 525000 | 80 | 2 | 2 | 1349 |
| 101 ALBACORE LN | 540000 | 540000 | 15 | 2 | 2 | 1030 | |
| 1033 SHELL BL #10 | 539900 | 539000 | 16 | 2 | 2 | 1042 | |
| 1171 COMPASS LN #205 | 513000 | 525000 | 141 | 2 | 2 | 1349 | |
| 910 BEACH PARK BL #102 | 515000 | 499500 | 470000 | 93 | 2 | 2 | 1060 |
| 800 SEA SPRAY LN #201 | 499000 | 500000 | 9 | 2 | 2 | 1213 | |
| 5105 ADMIRALTY LN | 489000 | 489000 | 7 | 2 | 2 | 1247 | |
| 1061 BEACH PARK BL #301 | 460000 | 439000 | 430000 | 152 | 1 | 1 | 990 |
| 800 SEA SPRAY LN #216 | 439000 | 430000 | 25 | 1 | 1 | 995 | |
| 1111 COMPASS LN #210 | 418000 | 418000 | 9 | 1 | 1 | 990 | |
| 8107 ADMIRALTY LN | 405000 | 405000 | 0 | 1 | 1 | 748 | |
| 1051 BEACH PARK BL #204 | 399950 | 395000 | 23 | 1 | 1 | 990 | |
| 3201 ADMIRALTY LN | 399000 | 400000 | 68 | 2 | 1 1/2 | 998 |
As promised, here’s the chart for the condos/townhouses for the first 6 months of 2008. Strangely, it looks alot like the single family homes chart…with 56 units selling, 14 of which experienced price reductions. The total reduction in value in this segment of the market was 1.52%…again very similar to single family. Interestingly, the unit at 854 Andromeda actually had an original list price lower than the price it got an offer at! It was originally listed for $739,500, raised the price to $759,000 and it ended up selling for $742,000.
Still a tad sluggish when it comes to active listings in this category. 36 active and 10 pending…that’s just slightly better than the last time I looked but not by enough to make any real difference.
Anyway, have fun.
Posted in How's The Market? | No Comments »





