As usual, Foster City is richly blessed with fantastic schools. The new API scores are out and, no big surprise, all of FC’s schools are WAY above average. Congratulations to everyone for making this happen. Here’s the total numbers for all the schools in the district. That includes the San Mateo schools as well:
| Albion H. Horrall Elementary | 708 | |||||||
| Audubon Elementary | 907 | |||||||
| Baywood Elementary | 936 | |||||||
| Beresford Elementary | 818 | |||||||
| Brewer Island Elementary | 956 | |||||||
| College Park Elementary | 856 | |||||||
| Fiesta Gardens International Elementary | 767 | |||||||
| Foster City Elementary | 933 | |||||||
| George Hall Elementary | 832 | |||||||
| Highlands Elementary | 872 | |||||||
| Laurel Elementary | 829 | |||||||
| Meadow Heights Elementary | 903 | |||||||
| North Shoreview Elementary | 857 | |||||||
| Park Elementary | 761 | |||||||
| Parkside Elementary | 740 | |||||||
| Sunnybrae Elementary | 783 | |||||||
| Middle Schools | ||||||||
| Abbott Middle | 788 | |||||||
| Borel Middle | 832 | |||||||
| Bowditch Middle | 914 | |||||||
| THE Bayside S.T.E.M. ACADEMY | 721 | |||||||








