OK, it’s a little obscure. Maybe? The last time I thought I had an obscure pic we had 30 answers, what do I know! If you’re the first to indentify where this kooky bird is you’ll win (once again!) 2 tickets to the May 8 showing of “Gypsy” at the Hillbarn Theater. All the rules of the road are available to view on the left hand margin as well as on the bar above. The winner along with all other correct answers will not be published until Monday morning. Any and all silly jokes, snappy barbs or quips and all wrong answers will be published immediately if not sooner. Have a great weekend!
Condo/Townhouse Inventory-April
| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths (F|P) | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 961 VASCO DA GAMA LN | 875000 | 73 | A | 4 | 2|1 | 2030 | |
| 741 CELESTIAL LN | 780000 | 11 | A | 4 | 2|1 | 1920 | |
| 1145 NIMITZ LN | 775000 | 799000 | 59 | A | 3 | 2|0 | 1530 |
| 700 PROMONTORY POINT LN #1306 | 749947 | 39 | A | 3 | 2|1 | 2224 | |
| 973 MARQUETTE LN | 729000 | 61 | A | 3 | 2|1 | 1640 | |
| 1138 NIMITZ LN | 729000 | 8 | A | 3 | 2|1 | 1700 | |
| 760 NEPTUNE LN | 729000 | 4 | A | 4 | 2|1 | 1700 | |
| 1035 RUDDER LN | 720000 | 6 | P | 3 | 2|1 | 1880 | |
| 1024 CONDOR LN | 719750 | 7 | P | 3 | 2|1 | 1670 | |
| 30 BINNACLE LN | 719000 | 35 | A | 2 | 2|1 | 1620 | |
| 1030 HULL LN | 719000 | 7 | P | 2 | 2|1 | 1440 | |
| 155 ALBACORE LN | 699000 | 719000 | 40 | A | 3 | 2|1 | 1630 |
| 709 FOSTER CITY BL | 699000 | 46 | P | 3 | 2|1 | 1465 | |
| 225 BONITA LN | 695000 | 2 | A | 3 | 2|1 | 1630 | |
| 878 URSA LN | 690000 | 25 | A | 3 | 2|1 | 1618 | |
| 216 VILLAGE LN | 688000 | 56 | P | 2 | 3|0 | 1630 | |
| 1046 GULL AV | 679888 | 9 | P | 4 | 2|1 | 1760 | |
| 818 RIGEL LN | 675000 | 688000 | 56 | A | 3 | 2|1 | 1470 |
| 606 PAVO LN | 669000 | 729000 | 81 | P | 3 | 2|0 | 1370 |
| 1068 EAGLE LN | 669000 | 32 | P | 3 | 2|1 | 1290 | |
| 719 GALLEON LN | 669000 | 32 | P | 2 | 2|1 | 1290 | |
| 1449 MARLIN AV | 668888 | 18 | P | 3 | 2|1 | 1530 | |
| 833 JUNO LN | 659888 | 14 | A | 3 | 2|1 | 1330 | |
| 7 E COURT LN | 655000 | 26 | A | 2 | 2|1 | 1530 | |
| 880 MERIDIAN BAY LN #309 | 639000 | 88 | A | 3 | 2|0 | 1606 | |
| 808 VOLANS LN | 638000 | 33 | A | 3 | 2|1 | 1618 | |
| 844 BALBOA LN | 630000 | 8 | A | 2 | 2|0 | 1490 | |
| 860 MERIDIAN BAY LN #228 | 629000 | 53 | A | 3 | 2|0 | 1606 | |
| 3 E COURT LN | 629000 | 12 | A | 2 | 2|1 | 1530 | |
| 1059 HULL LN | 625000 | 33 | A | 2 | 2|0 | 1240 | |
| 835 COLUMBA LN | 625000 | 649000 | 190 | P | 3 | 2|1 | 1546 |
| 1021 LIDO LN | 624900 | 18 | A | 2 | 2|0 | 1490 | |
| 861 BALBOA LN | 620000 | 40 | A | 2 | 2|0 | 1270 | |
| 815 PEARY LN | 620000 | 36 | A | 3 | 2|1 | 1340 | |
| 936 LIDO LN | 618000 | 628900 | 50 | A | 2 | 2|0 | 1395 |
| 209 TOWN GREEN LN | 615000 | 17 | P | 2 | 2|1 | 1370 | |
| 650 CELESTIAL LN | 602900 | 614900 | 49 | P | 3 | 2|1 | 1430 |
| 55 COMMONS LN | 599000 | 9 | P | 2 | 2|0 | 1230 | |
| 885 BALBOA LN | 595000 | 618000 | 90 | A | 2 | 2|0 | 1270 |
| 905 EMERALD BAY LN | 580000 | 32 | P | 2 | 2|1 | 1530 | |
| 1218 MOONSAIL LN | 575000 | 600000 | 178 | P | 2 | 1|1 | 1350 |
| 126 ALBACORE LN | 572500 | 495000 | 91 | P | 2 | 2|1 | 1370 |
| 1206 ADMIRALTY LN | 559000 | 4 | A | 3 | 2|1 | 1505 | |
| 236 COMMONS LN | 550000 | 13 | P | 2 | 2|0 | 1230 | |
| 744 CELESTIAL LN | 548000 | 618000 | 41 | P | 2 | 1|1 | 1270 |
| 860 MERIDIAN BAY LN #123 | 535000 | 580000 | 92 | A | 2 | 2|0 | 1245 |
| 2209 ADMIRALTY LN | 529950 | 23 | A | 3 | 2|1 | 1505 | |
| 613 PORTOFINO LN | 499000 | 9 | P | 2 | 2|0 | 1395 | |
| 1217 ADMIRALTY LN | 488000 | 28 | P | 3 | 2|1 | 1505 | |
| 1171 COMPASS LN #314 | 470000 | 66 | A | 2 | 2|0 | 1270 | |
| 800 SEA SPRAY LN #210 | 468000 | 221 | A | 2 | 2|0 | 1213 | |
| 815 SEA SPRAY LN #103 | 458103 | 28 | P | 2 | 2|0 | 1233 | |
| 1151 COMPASS LN #108 | 450000 | 145 | A | 2 | 2|0 | 1286 | |
| 141 ALBACORE LN | 449999 | 34 | P | 2 | 2|0 | 1050 | |
| 1061 BEACH PARK BL #107 | 439000 | 65 | A | 2 | 2|0 | 1286 | |
| 1025 SHELL BL #7 | 410000 | 22 | P | 2 | 2|0 | 1042 | |
| 218 ALBACORE LN #D20 | 409000 | 6 | A | 1 | 1|0 | 724 | |
| 1191 SW COMPASS LN #108 | 399000 | 179 | A | 2 | 2|0 | 1286 | |
| 1025 SHELL BL #8 | 398000 | 7 | P | 2 | 2|0 | 1042 | |
| 820 SEA SPRAY LN #114 | 388000 | 394000 | 82 | A | 1 | 1|0 | 953 |
| 178 ALBACORE LN | 385000 | 405000 | 144 | P | 1 | 1|0 | 724 |
| 1075 SHELL BL #11 | 374950 | 4 | P | 2 | 2|0 | 1042 | |
| 5102 ADMIRALTY LN | 335888 | 367000 | 74 | A | 1 | 1|0 | 748 |
| 8104 ADMIRALTY LN | 329000 | 56 | A | 1 | 1|0 | 748 | |
| 7201 ADMIRALTY LN | 309000 | 30 | P | 2 | 1|1 | 998 | |
| 7211 ADMIRALTY LN | 299000 | 10 | P | 2 | 1|1 | 998 |
In February Foster City had 28 active listings and 25 pending sales when I did this report. The inventory has only gone up slightly, to 34 active listings and there are 30 pending sales (pendings are light color). That really is a pretty good ratio! It’s also interesting that 17 of those 30 properties sold in April. The market is healthy! Yet, it’s really interesting how other properties have just been sitting for a long time. In many cases, it’s the over priced property that’s been sitting for a long time…and there’s plenty of those. If it’s clean, remodeled and priced right it’s gone quickly. Here’s some examples:
225 Bonita listed by Sue Dickey of Alain Pinel for $695,000. I was going to talk about nice new listings…but all the best ones sell right away! Take this one for example. It’s an absolutely stunning 3 bedroom unit at Marina Green. It came up on Sunday and sold yesterday. Why not, it was priced well and it was drop dead gorgeous.
1035 Rudder listed by the illustrious Richard Williamson of Re/Max Today for $720,000. Ditto the last entry, another gorgeous 3 bedroom unit at Bayfront Court. Incredible place…this one took 6 days to sell.
55 Commons listed by Cheryl V with Achievers Real Estate for $599,000. Sold in 9 days at CityHomes. 2 bedrooms, 2 baths, again…gorgeous. Priced well and it’s gone right away.
The amazing thing is, there’s so many overpriced, mediocre units out there right now that I think will probably be sitting forever. When the new, nice units like these come up buyers will snap them up.
Single Family Inventory-April
| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths (F|P) | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 851 GRENADA LN | 1498000 | 23 | P | 4 | 2|1 | 2530 | |
| 205 SURFBIRD | 1299888 | 19 | P | 5 | 3|1 | 3070 | |
| 607 SANTA CATALINA LN | 1290000 | 3 | A | 3 | 2|1 | 2240 | |
| 780 CATAMARAN ST | 1259000 | 71 | A | 5 | 3|0 | 2540 | |
| 788 CORONADO LN | 1235000 | 13 | P | 4 | 3|0 | 2360 | |
| 701 BAFFIN ST | 1229000 | 37 | A | 4 | 2|1 | 2270 | |
| 333 TAMPA CT | 1168000 | 1238000 | 30 | A | 4 | 2|1 | 1960 |
| 168 SHOOTING STAR IS | 1150000 | 1238000 | 31 | A | 4 | 2|0 | 2500 |
| 517 SAINT THOMAS LN | 1149000 | 15 | P | 4 | 3|0 | 2300 | |
| 1330 MARLIN AV | 1098000 | 1148888 | 58 | A | 4 | 3|0 | 2450 |
| 321 CUTTER ST | 1098000 | 49 | A | 4 | 3|0 | 2450 | |
| 850 GULL AV | 1097800 | 1178000 | 93 | A | 4 | 3|0 | 2160 |
| 251 LOON CT | 1095000 | 1179000 | 165 | A | 4 | 3|0 | 2790 |
| 801 TAURUS DR | 1080000 | 41 | A | 4 | 2|1 | 2000 | |
| 951 DE LEON LN | 1079000 | 8 | A | 4 | 2|1 | 2760 | |
| 1157 BLYTHE ST | 1053000 | 6 | A | 3 | 2|0 | 2030 | |
| 420 BODEGA ST | 1049000 | 2 | A | 4 | 3|0 | 2360 | |
| 291 CURLEW CT | 988000 | 52 | A | 5 | 2|0 | 2010 | |
| 853 POLARIS AV | 969000 | 13 | P | 3 | 2|0 | 1800 | |
| 279 HUDSON BAY ST | 949000 | 10 | A | 4 | 2|0 | 1800 | |
| 609 PLYMOUTH LN | 949000 | 1100000 | 29 | P | 2 | 2|1 | 1710 |
| 1134 POLYNESIA DR | 948000 | 988000 | 112 | A | 3 | 2|0 | 1640 |
| 110 YAWL CT | 927000 | 3 | A | 4 | 2|0 | 1860 | |
| 937 CONSTITUTION DR | 908000 | 9 | P | 4 | 2|0 | 1700 | |
| 627 PILGRIM DR | 905000 | 2 | A | 4 | 2|0 | 1920 | |
| 1100 BLYTHE ST | 899000 | 110 | A | 4 | 2|1 | 2120 | |
| 310 CHESAPEAKE AV | 899000 | 23 | A | 4 | 2|0 | 1470 | |
| 527 NOTTINGHAM LN | 899000 | 9 | P | 4 | 2|1 | 1970 | |
| 628 BRIDGEPORT LN | 895000 | 915000 | 36 | A | 2 | 2|1 | 1710 |
| 861 REGULUS ST | 889000 | 7 | P | 4 | 2|0 | 1800 | |
| 150 FLYING CLOUD IS | 869000 | 924900 | 227 | A | 3 | 2|0 | 2210 |
| 919 GULL AV | 859000 | 959000 | 72 | A | 4 | 2|0 | 1930 |
| 52 WILLIAMS LN | 859000 | 888000 | 44 | A | 4 | 3|0 | 1690 |
| 808 GULL AV | 850000 | 44 | A | 3 | 2|0 | 1340 | |
| 1372 MARLIN AV | 849000 | 181 | A | 5 | 2|0 | 2010 | |
| 491 PORT ROYAL AV | 849000 | 85 | P | 4 | 2|1 | 2200 | |
| 250 PELICAN CT | 830888 | 839888 | 28 | A | 4 | 2|0 | 1630 |
| 291 STILT CT | 820000 | 14 | P | 5 | 2|0 | 1930 | |
| 1381 TARPON ST | 815000 | 3 | A | 3 | 2|0 | 1630 |
It’s just a tad different right now versus what it was a few months ago. There’s a ton more inventory in Foster City that wasn’t here then. In February, there was 15 single family homes on the market here with 13 pending sales. Today there are 28 single family on the market and, oddly enough, 13 pendings (in red above). In the last 2 weeks we’ve seen 8 new houses come on the market. I think it’s a certainty that an increase in inventory will mean less activity per house with the home selling for less than it could have just a few months ago…but we’ll see. I have no doubt that we’re also just beginning to see the increased inventory too. Here’s a sampling of some of the newer listings:
1381 Tarpon listed by Rumana Jabeen of Coldwell Banker for $815,000. This one is certain to go quickly! It’s a 1640 sq ft 3 bedroom, 2 bath house that needs some updating. It’s a really good price folks…
951 DeLeon listed by Sue Dickey of Alain Pinel for $1,079,000. This is a really gorgeous unit at Bayporte. A 4 bedroom, 2.5 bath model with 2760 sq ft. Tons of remodeling…it’s nice!
420 Bodega listed by Bob Lahl of Re/Max Today for $1,049,000. The Kay St. Tropez…just a few years ago this model was selling for over $1,300,000 in Foster City. It’s actually a great floor plan and it has 4 bedrooms and 3 baths in 2360 sq ft. It’s a good deal…
Funky Foto Contest Winner Week 101

Great job you guys! Not sure how many of you knew right off hand the Ethel Merman question or how many looked it up, but the first to nail it was Sheetal Shetty who answered in stages…but still got there first identifying the Merman character as Rose Hovick! Sheetal wins the two tickets to see Gypsy at the Hillbarn Theater! Also chiming in correctly was Suresh, Nancy, Harish, Shrikant, Alex O, Ranjana, Yee, Roger, Lilian, Michael and Jen. Thanks guys…you were all great! Come back again this Friday and we’ll do it again!
Earth Day Foster City Style
Earth Day 2010 from Foster City TV on Vimeo.
In case you’re looking for something fun and interesting to do tomorrow there’s a pretty cool sounding Earth Day fair happening in front of City Hall at Hillsdale and FC Blvd. It takes place between 11 and 4 and there’s vendors, food and activities for the kids. Check out this video and head on over!
Funky Foto Contest Week 101
Nice, huh? This week you’ll need to watch the video above to get the details and we’re looking at having to answer two (2) questions to win the prize of 2 tickets to the Hillbarn Theater’s upcoming production of “Gypsy”. All the rules of the road are available to view on the left hand margin as well as on the bar above. The winner along with all other correct answers will be published on Monday morning. Any and all Gypsy related stories, anecdotes, jokes and all wrong answers will be published immediately. have fun and have a great weekend!
Wet Blankets

After 20 years I think I’ve probably seen it all when it comes to folks coming into open houses of mine. In the first few open houses there’s plenty of neighbors, there’s also agents with clients, folks that I think of as “professional” buyers ( those buyers who basically know what they’re doing) and there’s also those folks that just think it’s sort of fun to explore a house they see when they happen to be driving by. They have no intention of buying anything, they just like looking at open houses. I’m that type myself…I drive Lesley crazy when we go on vacation someplace because I can’t resist the urge to check out a few open houses if I see directional signs. Sometimes I just want to see how the agents in them act around me.
Well there’s this other class of open house visitor. I think of them as the wet blanket. These folks appear to go in with the specific purpose of being critical. They’re usually kind of a pain to tell you the truth. Typically they have no concept of the relationship between the listed price and it’s real value. Maybe they’re all from out of state and they think all of our prices are insane.
On the first of April I pulled a little April fools prank here by telling that story about a Pompano house that was listed for $112,000. If that situation really did exist and I was holding the place open I’ll bet you there would be one person (out of the 500 who would come to that open house!) who would walk around the house and announce to me something like “There’s marks on the paint here!” or “How old is the furnace?” A few years ago I had this great listing that was kind of aggressively priced (we got 14 offers) yet there was this one older lady who complained to me about a cracked kitchen floor tile and told me in very broken English “Price too high! You come down!” I couldn’t resist..and I replied to her “Price too low! You come up!”
One of the funny parts of these complaints is the fact that the issues being raised are almost always easy and relatively inexpensive fixes. Missing closet doors, stains on carpet, marks on the hardwood floors…etc. If you’re buying a house at a discount versus the comps in the area, and sometimes even if you’re not, who cares about this little stuff!
More Bad MLS Photos
The more property I show, the more I see these incredible photos! I just can’t resist passing them along:

No, it’s not an REO or short sale. Nice, huh?

Sort of makes you want to dive right in, doesn’t it?

Hey! Is that Elton John?

Not sure about the house, but how much for the Volvo?

OK, is the house leaning? I know that if I was a buyer and I saw this wall I’d be SUPER excited!

I think it’s the hot sauce there that does it for me!

Everything looks great…outside!

This is a recurring theme…what exactly is for sale here?
Ummm, let’s see. According to Wikipedia marketing is “an integrated process through which companies create value for customers and build strong customer relationships in order to capture value from customers in return”. It seems that with alot of these photos currently being used the above concept doesn’t apply so much, huh?
Funky Foto Contest Winner Week 100
Pretty good reception on Friday…although it took awhile to get the answer. Congratulations to Jeff Pounder who was first to nail the Hillbarn Theater as the correct answer. Good job Jeff!! Jeff narrowly beat Suju George who answered only minutes later on facebook. One of these days a facebooker will win this thing. Also answering correcly were Shrikant, Sheetal, Toshiko, Maria, Yee, Kirstin, Bill Hastings, Steve Toler, Jason Kwan, Wendy, Gana, Lawrence Chu and Sree. Great job folks!
Hillbarn is special this week because they have promised to provide 2 tickets for their upcoming production of Gypsy as the prize for the 101st edition of the foto contest! This coming Friday will be a little bit different and somebody’s going to get to go to the show! See you then.







