<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad MLS Photos Redux</title>
	<atom:link href="http://fostercityblog.com/2010/03/bad-mls-photos-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/</link>
	<description>Foster City Real Estate...and so much more!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-30577</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-30577</guid>
		<description>Funny that you saw that Nicole!! I did too...it must be the secret house on Albacore, huh?</description>
		<content:encoded><![CDATA[<p>Funny that you saw that Nicole!! I did too&#8230;it must be the secret house on Albacore, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-30561</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-30561</guid>
		<description>On another note about pictures, what about the agents who post pictures for the wrong house or even put the wrong address? It actually happened to my parents once, they got a flyer in the mail about a townhome that was for sale and looked at the address and it was theie house! They called the agent and he didnt understand what they were talking about.

Also, I was just looking at the MLSlisting and I noticed a &quot;townhome&quot; for sale on Albacore however the home in the picture could not be on Albacore.</description>
		<content:encoded><![CDATA[<p>On another note about pictures, what about the agents who post pictures for the wrong house or even put the wrong address? It actually happened to my parents once, they got a flyer in the mail about a townhome that was for sale and looked at the address and it was theie house! They called the agent and he didnt understand what they were talking about.</p>
<p>Also, I was just looking at the MLSlisting and I noticed a &#8220;townhome&#8221; for sale on Albacore however the home in the picture could not be on Albacore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-29856</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-29856</guid>
		<description>This may be worth a post at some point...if I can find out a couple of answers. The story is that when Foster City was created the idea was that you could buy a single family house cheaper than in San Mateo, Belmont...etc by paying for the house and leasing the land from the developer. The original lease was something like $25.00 a month and it went for 30 years. There was also an option to buy the land, inexpensively by today&#039;s standards, but still alot of people leased. All of these folks had lots of opportunities to buy the land over the years. When the lease ended it was restructured at over $1000.00 a month and at that time some people got caught. Many people had retired and were on fixed incomes...the land was still offered for purchase but it was over $100,000. Last year there was a waterfront on Flying Mist that was on leased land and the cost of the land was $200,000. I&#039;m constantly surprised that there are any leased land homes still out there. They&#039;re rare at this point and they&#039;re randomly located too. There&#039;s no specific neighborhood that are exclusively leases. It&#039;s safe to figure most of the earlier phases in Foster City had this lease component...but how many remain? I have no idea, but I&#039;ll try to check.</description>
		<content:encoded><![CDATA[<p>This may be worth a post at some point&#8230;if I can find out a couple of answers. The story is that when Foster City was created the idea was that you could buy a single family house cheaper than in San Mateo, Belmont&#8230;etc by paying for the house and leasing the land from the developer. The original lease was something like $25.00 a month and it went for 30 years. There was also an option to buy the land, inexpensively by today&#8217;s standards, but still alot of people leased. All of these folks had lots of opportunities to buy the land over the years. When the lease ended it was restructured at over $1000.00 a month and at that time some people got caught. Many people had retired and were on fixed incomes&#8230;the land was still offered for purchase but it was over $100,000. Last year there was a waterfront on Flying Mist that was on leased land and the cost of the land was $200,000. I&#8217;m constantly surprised that there are any leased land homes still out there. They&#8217;re rare at this point and they&#8217;re randomly located too. There&#8217;s no specific neighborhood that are exclusively leases. It&#8217;s safe to figure most of the earlier phases in Foster City had this lease component&#8230;but how many remain? I have no idea, but I&#8217;ll try to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-29854</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-29854</guid>
		<description>Hi Jim,

Do you know what streets/houses are on leased land? I would love to learn more about it.

Thanks,
N</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Do you know what streets/houses are on leased land? I would love to learn more about it.</p>
<p>Thanks,<br />
N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottie Kendall</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-29813</link>
		<dc:creator>Lottie Kendall</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-29813</guid>
		<description>Hi Jim,

Thanks for the evening laugh! The other ones that get me are the teeny, tiny photos about the size of a postage stamp.

See ya,
Lottie</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Thanks for the evening laugh! The other ones that get me are the teeny, tiny photos about the size of a postage stamp.</p>
<p>See ya,<br />
Lottie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-29803</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-29803</guid>
		<description>Thanks Anurag!!

Flying Cloud would be OK if it was $869,000....the problem is that it&#039;s on leased land. You have to buy the land too and that pushed the overall value way over where it should be for that house. (in my opinion at least)</description>
		<content:encoded><![CDATA[<p>Thanks Anurag!!</p>
<p>Flying Cloud would be OK if it was $869,000&#8230;.the problem is that it&#8217;s on leased land. You have to buy the land too and that pushed the overall value way over where it should be for that house. (in my opinion at least)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://fostercityblog.com/2010/03/bad-mls-photos-redux/comment-page-1/#comment-29800</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=3700#comment-29800</guid>
		<description>Hi Jim,

These are funny! Maybe these are the ones which stay on the market forever!!

By the way, very informational and occasionally funny blog. I am a long time lurker, but posting for the first time. I have gained a lot of information about Foster City from your website (blog), so thanks for the excellent work. I would to hear your thoughts on 150 FLYING CLOUD Isle, what;s going ion with that one. It may be bank owned, but it has been sitting on the market for almost 6 months now!

Anurag</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>These are funny! Maybe these are the ones which stay on the market forever!!</p>
<p>By the way, very informational and occasionally funny blog. I am a long time lurker, but posting for the first time. I have gained a lot of information about Foster City from your website (blog), so thanks for the excellent work. I would to hear your thoughts on 150 FLYING CLOUD Isle, what;s going ion with that one. It may be bank owned, but it has been sitting on the market for almost 6 months now!</p>
<p>Anurag</p>
]]></content:encoded>
	</item>
</channel>
</rss>

