Single Family Inventory-November
Posted by Jim Minkey on November 5th, 2009
| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 700 SANTA CRUZ LN | 1599000 | 12 | P | 5 | 4 | 3810 | |
| 261 SURFBIRD IS | 1475000 | 21 | A | 4 | 3 | 3200 | |
| 1017 GULL AV | 1399000 | 24 | A | 4 | 4 | 2750 | |
| 612 GLOUCESTER LN | 1398888 | 1499000 | 66 | A | 5 | 2.5 | 2540 |
| 335 THATCHER LN | 1338000 | 1399000 | 24 | A | 4 | 2.5 | 2730 |
| 839 LURLINE DR | 1319000 | 7 | P | 4 | 3.5 | 2530 | |
| 312 DOLPHIN IS | 1299000 | 109 | A | 3 | 2 | 1910 | |
| 222 BILLINGSGATE LN | 1279000 | 1449000 | 99 | A | 3 | 2.5 | 2390 |
| 321 CUTTER ST | 1198800 | 46 | A | 4 | 3 | 2450 | |
| 828 VEGA CI | 1188000 | 16 | P | 5 | 2.5 | 2680 | |
| 231 BARKENTINE ST | 1178000 | 999888 | 300 | P | 3873 | ||
| 254 PORT ROYAL AV | 1149000 | 11 | A | 5 | 2.5 | 2680 | |
| 831 SCHOONER ST | 1138000 | 33 | P | 4 | 3 | 2250 | |
| 301 PORT ROYAL AV | 1138000 | 10 | P | 4 | 2.5 | 2590 | |
| 191 SHOOTING STAR | 1125211 | 1159511 | 31 | A | 4 | 2.5 | 1990 |
| 137 FLYING MIST IS | 1124950 | 0 | A | 5 | 3 | 2600 | |
| 130 SPINNAKER ST | 1095000 | 12 | P | 4 | 2.5 | 2200 | |
| 728 RANGER CI | 1048000 | 1088000 | 46 | A | 4 | 3 | 2400 |
| 1140 MARLIN AV | 1045000 | 1085000 | 29 | A | 4 | 3 | 2450 |
| 1091 HATTERAS CT | 975000 | 11 | P | 4 | 3 | 2240 | |
| 960 DE SOTO LN | 949000 | 985000 | 93 | A | 4 | 2.5 | 2760 |
| 180 WINCHESTER CT | 908000 | 8 | P | 4 | 2 | 1470 | |
| 150 FLYING CLOUD IS | 899900 | 924900 | 53 | A | 3 | 2 | 2210 |
| 37 WILLIAMS LN | 899000 | 918000 | 137 | A | 3 | 2.5 | 1550 |
| 1372 MARLIN AV | 899000 | 7 | A | 5 | 2 | 2010 | |
| 298 KILLDEER CT | 875000 | 899000 | 158 | A | 3 | 2 | 1700 |
| 1281 SWORDFISH ST | 875000 | 1 | A | 3 | 2 | 1600 | |
| 23 WILLIAMS LN | 839888 | 888888 | 142 | A | 3 | 2.5 | 1550 |
| 1825 BEACH PARK BL | 798000 | 33 | P | 4 | 2 | 1630 | |
| 61 WILLIAMS LN | 688000 | 739000 | 42 | A | 2 | 2 | 1240 |
The very first time I did one of these charts was April 19, 2008, and on that date we had 18 single family homes active on the market in Foster City. I actually commented that 18 was alot at that time!! Funny! A year later, on April 21 2009, there was 41 listings active and it actually rose by a few above that in May. Today, there are 17 active single family homes in Foster City (there’s 3 properties at Williams Landing that the MLS considers single family…but I think they’re nice townhouses since they’re attached and have an HOA). There’s also 10 pending sales ( in gray on the chart)…another positive thing. I think it’s undeniable that the market is at it’s healthiest point in 2009…it’s a normal market. Here’s a couple that stand out to me as worth a peak:
221 Pelican listed by Hon Fay Louie of Re/Max Active for $900,000. Well, now we know where at least one of those foreclosures are! This REO came up yesterday and represents a great price for this 2250 sq ft 4 bedroom house. I think this is a great price on this floorplan and it’ll be interesting to see how it’s received.
1281 Swordfish listed by Justin Lawrence of Hallmark Properties for $875,000. This 1600 sq ft 3 bedroom, 2 bath house has the interesting verbage built into the body of the MLS listing “Motivated Sellers”…seems like an invitation to me. Another possible opportunity?
I really think the inventory is sort of lean, a really good deal…or a great house will sell right away in this market. I think.



