| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 740 PROMONTORY POINT LN #3104 | 898000 | 28 | A | 2 | 2.5 | 1980 | |
| 1116 FORRESTAL LN | 765000 | 788000 | 184 | P | 3 | 2.5 | 1700 |
| 719 COMET DR | 755000 | 16 | P | 4 | 2.5 | 1790 | |
| 1043 GALLEY LN | 749000 | 30 | A | 2 | 2.5 | 1440 | |
| 1056 RUDDER LN | 748000 | 19 | P | 2 | 2.5 | 1420 | |
| 1074 TILLER LN | 745000 | 8 | A | 3 | 2.5 | 1530 | |
| 1033 HELM LN | 719000 | 739000 | 171 | A | 3 | 2.5 | 1580 |
| 6 BINNACLE LN | 710000 | 15 | P | 3 | 2.5 | 1860 | |
| 1086 TILLER LN | 699999 | 3 | A | 3 | 2.5 | 1540 | |
| 201 BOWSPRIT LN | 699000 | 695000 | 24 | P | 2 | 2.5 | 1730 |
| 258 BONITA LN | 698900 | 753000 | 220 | A | 3 | 2.5 | 1630 |
| 182 ALBACORE LN | 689000 | 37 | A | 3 | 2.5 | 1370 | |
| 920 LIDO LN | 688000 | 62 | A | 2 | 2 | 1270 | |
| 1050 RUDDER LN | 669000 | 16 | A | 2 | 2 | 1240 | |
| 860 MERIDIAN BAY LN #336 | 659000 | 70 | A | 3 | 2 | 1606 | |
| 720 PROMONTORY POINT LN #2308 | 650000 | 699000 | 54 | P | 2 | 2.5 | 2224 |
| 885 BALBOA LN | 649000 | 688000 | 39 | A | 2 | 2 | 1270 |
| 835 COLUMBA LN | 649000 | 14 | P | 3 | 2.5 | 1546 | |
| 860 MERIDIAN BAY LN #228 | 648000 | 65 | A | 3 | 2 | 1606 | |
| 899 BALBOA LN | 618888 | 7 | P | 2 | 2 | 1395 | |
| 1218 MOONSAIL LN | 600000 | 7 | A | 2 | 1.5 | 1350 | |
| 603 EMERALD BAY LN | 599000 | 29 | A | 2 | 2.5 | 1530 | |
| 889 ERICKSON LN | 599000 | 8 | P | 3 | 2.5 | 1380 | |
| 720 PROMONTORY POINT LN #2109 | 599000 | 889000 | 286 | P | 3 | 2.5 | 2264 |
| 814 BALBOA LN | 598000 | 610000 | 21 | A | 2 | 2 | 1270 |
| 1170 FOSTER CITY BL #204 | 590000 | 37 | A | 2 | 2 | 1349 | |
| 860 MERIDIAN BAY LN #123 | 588000 | 14 | A | 2 | 2 | 1245 | |
| 1599 BEACH PARK BL | 580000 | 8 | A | 2 | 1.5 | 960 | |
| 800 SEA SPRAY LN #215 | 570000 | 25 | A | 3 | 2 | 1546 | |
| 860 MERIDIAN BAY LN #229 | 568000 | 4 | A | 2 | 2 | 1350 | |
| 815 SEA SPRAY LN #208 | 565208 | 109 | A | 2 | 2 | 1233 | |
| 880 MERIDIAN BAY LN #201 | 565000 | 97 | P | 2 | 2 | 1245 | |
| 860 MERIDIAN BAY LN #125 | 564950 | 574950 | 40 | P | 2 | 2 | 1350 |
| 1021 LARK LN | 548900 | 24 | P | 2 | 2.5 | 1290 | |
| 837 JUNO LN | 540000 | 24 | A | 2 | 1.5 | 1196 | |
| 880 MERIDIAN BAY LN #103 | 540000 | 669000 | 256 | P | 2 | 2 | 1350 |
| 1017 SHELL BL #4 | 535000 | 90 | A | 3 | 2 | 1242 | |
| 805 PERSEUS LN | 520000 | 0 | A | 2 | 2.5 | 1196 | |
| 1151 COMPASS LN #204 | 510000 | 505000 | 84 | A | 3 | 2 | 1593 |
| 1170 FOSTER CITY BL #104 | 510000 | 69 | A | 2 | 2 | 1349 | |
| 1170 FOSTER CITY BL #310 | 498800 | 31 | A | 2 | 2 | 1349 | |
| 820 SEA SPRAY LN #303 | 488000 | 10 | A | 2 | 2 | 1233 | |
| 800 SEA SPRAY LN #210 | 478000 | 24 | P | 2 | 2 | 1213 | |
| 815 SEA SPRAY LN #103 | 458103 | 28 | P | 2 | 2 | 1233 | |
| 908 BEACH PARK BL #118 | 435000 | 69 | A | 2 | 2 | 1087 | |
| 1067 Shell BL #6 | 420000 | 13 | P | 2 | 2 | 1042 | |
| 178 ALBACORE LN | 405000 | 0 | A | 1 | 1 | 724 | |
| 1191 SW COMPASS LN #108 | 399000 | 3 | A | 2 | 2 | 1286 | |
| 1025 SHELL BL #8 | 398000 | 7 | P | 2 | 2 | 1042 | |
| 900 BEACH PARK BL #147 | 370000 | 455000 | 81 | P | 2 | 2 | 1060 |
| 840 SEA SPRAY LN #217 | 365217 | 221 | P | 1 | 1 | 1053 | |
| 4214 ADMIRALTY LN | 358000 | 389000 | 77 | A | 2 | 1.5 | 998 |
| 5205 ADMIRALTY LN | 328900 | 10 | P | 2 | 1.5 | 998 | |
| 2109 ADMIRALTY LN | 299000 | 6 | P | 1 | 1 | 752 |
Again, looking kind of normal out there. Today, there are 30 active condo/townhouses listed and 22 pending sales. Basically in the same ballpark as it was in July and way, way better than it was earlier this year. It’s an interesting phenomenon this year to see some places remain on the market for a long, long time…while others, often in the same project, sell right away. Here’s a couple new ones of note:
1218 Moonsail listed by Patrick Ryan of Alain Pinel for $600,000. This is a really cute unit, no shared walls…almost a small house. Nicely updated and priced lower that the sellers bought it for. I think it’s a good buy.
1074 Tiller listed by Miriam Chirko of Coldwell Banker for $745,000. There sure has seemed to be alot of listings lately at Bayfront Court. This one is really cute. Lot’s of nice upgrades and well worth a look.






