<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Buy a Bank Owned Home</title>
	<atom:link href="http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/</link>
	<description>Foster City Real Estate...and so much more!</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SteveTinFC</title>
		<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/comment-page-1/#comment-21083</link>
		<dc:creator>SteveTinFC</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=2943#comment-21083</guid>
		<description>Jumping in a little late here, but the RealtyTrac website is interesting.  Nevertheless, they are documenting &quot;pre-foreclosures&quot;.  One of the &quot;P&quot; symbols on that map is the house of a friend of mine.  They are not in foreclosure proceedings.  They are &quot;upside-down&quot; since they bought about 3 years ago, and the bank has them on a watch status. But they continue to make their payments are are looking to restructure their debt a little, which is probably why it triggered the &quot;pre-foreclosure&quot; symbol.  It is interesting to track that for trends of potential distress, but IMHO, we are nowhere near doom and gloom in this town.</description>
		<content:encoded><![CDATA[<p>Jumping in a little late here, but the RealtyTrac website is interesting.  Nevertheless, they are documenting &#8220;pre-foreclosures&#8221;.  One of the &#8220;P&#8221; symbols on that map is the house of a friend of mine.  They are not in foreclosure proceedings.  They are &#8220;upside-down&#8221; since they bought about 3 years ago, and the bank has them on a watch status. But they continue to make their payments are are looking to restructure their debt a little, which is probably why it triggered the &#8220;pre-foreclosure&#8221; symbol.  It is interesting to track that for trends of potential distress, but IMHO, we are nowhere near doom and gloom in this town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/comment-page-1/#comment-20952</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 25 Oct 2009 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=2943#comment-20952</guid>
		<description>That number is from the RealtyTrac - http://www.realtytrac.com/MapSearch/MapSearch/MapSearch.aspx?CriteriaType=address&amp;criteriaValue=94404
I started to monitor this number in January 2009 and since then it almost doubled.</description>
		<content:encoded><![CDATA[<p>That number is from the RealtyTrac &#8211; <a href="http://www.realtytrac.com/MapSearch/MapSearch/MapSearch.aspx?CriteriaType=address&amp;criteriaValue=94404" onclick="javascript:pageTracker._trackPageview('/www.realtytrac.com');" rel="nofollow">http://www.realtytrac.com/MapSearch/MapSearch/MapSearch.aspx?CriteriaType=address&amp;criteriaValue=94404</a><br />
I started to monitor this number in January 2009 and since then it almost doubled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/comment-page-1/#comment-20947</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=2943#comment-20947</guid>
		<description>Eugene...I&#039;m a little dubious of the legitimacy of 109 foreclosures in FC. I&#039;m not sure thats even a cumulative number..all time. On the other hand there&#039;s probably a good blog post coming from that.</description>
		<content:encoded><![CDATA[<p>Eugene&#8230;I&#8217;m a little dubious of the legitimacy of 109 foreclosures in FC. I&#8217;m not sure thats even a cumulative number..all time. On the other hand there&#8217;s probably a good blog post coming from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/comment-page-1/#comment-20944</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=2943#comment-20944</guid>
		<description>Meanwhile the number of foreclosures in 94404 reached 109....</description>
		<content:encoded><![CDATA[<p>Meanwhile the number of foreclosures in 94404 reached 109&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saundra</title>
		<link>http://fostercityblog.com/2009/10/how-to-buy-a-bank-owned-home/comment-page-1/#comment-20932</link>
		<dc:creator>Saundra</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=2943#comment-20932</guid>
		<description>Yikes-  I guess we will be renting  for longer than we thought!!!   Too much truth in that humor.</description>
		<content:encoded><![CDATA[<p>Yikes-  I guess we will be renting  for longer than we thought!!!   Too much truth in that humor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
