<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bay Trail</title>
	<atom:link href="http://fostercityblog.com/2008/10/the-bay-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://fostercityblog.com/2008/10/the-bay-trail/</link>
	<description>Foster City Real Estate...and so much more!</description>
	<lastBuildDate>Mon, 14 May 2012 23:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2008/10/the-bay-trail/comment-page-1/#comment-5192</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=1445#comment-5192</guid>
		<description>That&#039;s so funny about Robert Barbutti! He&#039;s the photographer that my office uses, he&#039;s terrific! He&#039;s one of those guys that makes all of those listings look so incredible...until you get into it! Then you realize what a shack it really is! There&#039;s definitely a &quot;cat&quot; post coming up one of these days too!</description>
		<content:encoded><![CDATA[<p>That&#8217;s so funny about Robert Barbutti! He&#8217;s the photographer that my office uses, he&#8217;s terrific! He&#8217;s one of those guys that makes all of those listings look so incredible&#8230;until you get into it! Then you realize what a shack it really is! There&#8217;s definitely a &#8220;cat&#8221; post coming up one of these days too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andra</title>
		<link>http://fostercityblog.com/2008/10/the-bay-trail/comment-page-1/#comment-5141</link>
		<dc:creator>Andra</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=1445#comment-5141</guid>
		<description>Project Bay Cat is a successful collaboration between the City, the Homeless Cat Network and Sequoia Audubon Society.  The basic idea is to stabilize the population, do what we can to migrate the cats away from the most sensitive bird habitat and wait for the population to naturally reduce.  We started (in 2004) with approximately 175 cats in the project area and at last count (earlier this summer) there were just under 100 cats.  Some have passed of natural causes and some were friendly enough to be adopted.  All of the cats living in the project area have been tested for disease, vaccinated and spayed/neutered.  The biggest challenge facing the project is preventing non-registered feeders from putting food out on the rocks or trail where feeding and related debris cannot managed at the feeding stations.  There are some nice photos of the cats here:  www.robertbarbuttiphotography.com/pets/index.htm.  Robert Barbutti has donated photographs to the Homeless Cat Network to use for fundraising for the project.  Local veterinarians have also donated services to the project.</description>
		<content:encoded><![CDATA[<p>Project Bay Cat is a successful collaboration between the City, the Homeless Cat Network and Sequoia Audubon Society.  The basic idea is to stabilize the population, do what we can to migrate the cats away from the most sensitive bird habitat and wait for the population to naturally reduce.  We started (in 2004) with approximately 175 cats in the project area and at last count (earlier this summer) there were just under 100 cats.  Some have passed of natural causes and some were friendly enough to be adopted.  All of the cats living in the project area have been tested for disease, vaccinated and spayed/neutered.  The biggest challenge facing the project is preventing non-registered feeders from putting food out on the rocks or trail where feeding and related debris cannot managed at the feeding stations.  There are some nice photos of the cats here:  <a href="http://www.robertbarbuttiphotography.com/pets/index.htm" rel="nofollow">http://www.robertbarbuttiphotography.com/pets/index.htm</a>.  Robert Barbutti has donated photographs to the Homeless Cat Network to use for fundraising for the project.  Local veterinarians have also donated services to the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://fostercityblog.com/2008/10/the-bay-trail/comment-page-1/#comment-5107</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=1445#comment-5107</guid>
		<description>I want to hear about the feral cats and see the pictures!!</description>
		<content:encoded><![CDATA[<p>I want to hear about the feral cats and see the pictures!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Minkey</title>
		<link>http://fostercityblog.com/2008/10/the-bay-trail/comment-page-1/#comment-5092</link>
		<dc:creator>Jim Minkey</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=1445#comment-5092</guid>
		<description>Lesley took more pictures of the feral cats than she did of the Bay Trail! She want&#039;s me to write a separate post about them!....no bashing cats on this blog.</description>
		<content:encoded><![CDATA[<p>Lesley took more pictures of the feral cats than she did of the Bay Trail! She want&#8217;s me to write a separate post about them!&#8230;.no bashing cats on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveTinFC</title>
		<link>http://fostercityblog.com/2008/10/the-bay-trail/comment-page-1/#comment-5090</link>
		<dc:creator>SteveTinFC</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://fostercityblog.com/?p=1445#comment-5090</guid>
		<description>FYI for your viewers, the Bay Trail (levee pedway) is maintained by the City Parks &amp; Recreation Department, and the Public Works Streets / Engineering department maintains the pathway itself.  The City appropriated $250k in 2007 to do some preliminary work and assessment of a &quot;bunch of stuff&quot; (root barriers to prevent buckling on the roadway, new slurry seal, refurbishing the &#039;walking track&#039;, etc).  The 5-year capital improvement plan calls for $1.75 million to do the work in 2009-2010.  There&#039;s a lot of study being done right now to deal with root damage in the south part of the trail (down between Port Royal Park and E. Hillsdale bridge) to determine who has to pay for what (HOA vs. City).  Nevertheless, the pedway will go through substantial improvement in the next 2 years.

And then there&#039;s the whole &quot;Feral Cat&quot; issue ... but I&#039;m going to totally stop now!  :-)</description>
		<content:encoded><![CDATA[<p>FYI for your viewers, the Bay Trail (levee pedway) is maintained by the City Parks &amp; Recreation Department, and the Public Works Streets / Engineering department maintains the pathway itself.  The City appropriated $250k in 2007 to do some preliminary work and assessment of a &#8220;bunch of stuff&#8221; (root barriers to prevent buckling on the roadway, new slurry seal, refurbishing the &#8216;walking track&#8217;, etc).  The 5-year capital improvement plan calls for $1.75 million to do the work in 2009-2010.  There&#8217;s a lot of study being done right now to deal with root damage in the south part of the trail (down between Port Royal Park and E. Hillsdale bridge) to determine who has to pay for what (HOA vs. City).  Nevertheless, the pedway will go through substantial improvement in the next 2 years.</p>
<p>And then there&#8217;s the whole &#8220;Feral Cat&#8221; issue &#8230; but I&#8217;m going to totally stop now!  <img src='http://fostercityblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

