Better Grades
Posted by Jim Minkey on September 9th, 2008
They’re at it again! The state of California has just released their 2008 Academic Performance Index (API) which bases how a school performs on a variety of tests. A score of 800 is considered excellent. In addition, the federal No Child Left Behind Act ranks schools by a different measure called the Adequate Yearly Progress. A rising percentage of students must score “proficient” or “advanced” on their annual state exam, in addition to other indicators, in order to be considered successful. Both of these reports have been released and, no surprise, Foster City is excellent. In fact, FC’s scores have actually risen since last time…and that was excellent too! It’s interesting to note how many of the San Mateo schools did not meet the AYP criteria, while all of the Foster City schools have. Great stuff!
Here’s the breakout:
| County | District | School | API 2008 Growth![]() |
API 2007 Base | Met all 2008 AYP criteria? | |
| San Mateo | San Mateo-Foster City Elementa | Brewer Island Elementary | 949 | 933 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Foster City Elementary | 928 | 919 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Baywood Elementary | 919 | 928 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Bowditch Middle | 905 | 880 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Audubon Elementary | 883 | 861 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Highlands Elementary | 853 | 873 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Meadow Heights Elementary | 836 | 799 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Laurel Elementary | 830 | 834 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Beresford Elementary | 830 | 800 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | North Shoreview Elementary | 810 | 796 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | George Hall Elementary | 806 | 786 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Borel Middle | 804 | 807 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Abbott Middle | 795 | 768 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Park Elementary | 791 | 807 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Sunnybrae Elementary | 780 | 788 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | College Park Elementary | 765 | 748 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Parkside Elementary | 761 | 789 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | Albion H. Horrall Elementary | 748 | 730 | Yes | Details |
| San Mateo | San Mateo-Foster City Elementa | Fiesta Gardens International Elementary | 745 | 766 | No | Details |
| San Mateo | San Mateo-Foster City Elementa | THE Bayside S.T.E.M. ACADEMY | 704 | 684 | No |






September 9th, 2008 at 12:51 pm
While our kids are doing a great job here in Foster City, I am not sure how well they fare in San Mateo High schools. Can any FC parents of high schoolers comment on the quality of the 3 high schools in San Mateo?
September 9th, 2008 at 7:36 pm
Hi Jim:
We have a daughter that attends San Mateo High School and she loves it! Their staff have been wonderful to work with and overall it has been a positive high school experience for her. They offer tremendous support in special education area’s as well as their “advanced” programs…they work effectively with parents to be in constant communication when necessary which we have greatly appreciated. We are proud to be the parents of a Bearcat and think it is an excellent school!