| Street Address | List Price | Orig List Price | DOM | Status | Beds | Baths | Bldg SqFt |
|---|---|---|---|---|---|---|---|
| 720 PROMONTORY POINT LN #2207 | 1200000 | 1299000 | 161 | A | 3 | 2 1/2 | 2264 |
| 720 PROMONTORY POINT LN #02109 | 959000 | 999000 | 160 | A | 3 | 2 1/2 | 2264 |
| 1 BINNACLE LN | 848800 | 58 | A | 2 | 2 1/2 | 1730 | |
| 20 DORY LN | 839000 | 18 | A | 3 | 2 1/2 | 1860 | |
| 830 BALBOA LN | 839000 | 14 | P | 3 | 2 1/2 | 2140 | |
| 893 CARINA LN | 799000 | 848000 | 40 | A | 3 | 2 1/2 | 1675 |
| 847 COLUMBA LN | 788888 | 4 | A | 3 | 2 1/2 | 1546 | |
| 1001 STERN LN | 779000 | 3 | P | 2 | 2 1/2 | 1420 | |
| 1006 LARK LN | 769950 | 53 | A | 3 | 2 1/2 | 1670 | |
| 1561 BEACH PARK BL | 765000 | 34 | A | 3 | 2 1/2 | 1460 | |
| 803 RAM LN #7 | 749950 | 57 | A | 2 | 2 1/2 | 1546 | |
| 802 CORTEZ LN | 749950 | 759950 | 18 | P | 3 | 2 1/2 | 1640 |
| 1057 GALLEY LN | 748000 | 2 | A | 3 | 2 1/2 | 1530 | |
| 116 CITYHOMES LN | 739800 | 15 | A | 2 | 2 1/2 | 1410 | |
| 857 CANIS LN | 739000 | 51 | A | 3 | 2 1/2 | 1546 | |
| 1001 EMERALD BAY LN | 738500 | 50 | A | 2 | 2 1/2 | 1470 | |
| 1023 HELM LN | 729000 | 739000 | 106 | A | 2 | 2 | 1240 |
| 817 SPRUANCE LN | 729000 | 749000 | 76 | A | 3 | 2 1/2 | 1700 |
| 853 LYNX LN | 729000 | 5 | A | 3 | 2 1/2 | 1546 | |
| 810 BALBOA LN | 729000 | 21 | P | 2 | 2 | 1395 | |
| 825 COLUMBA LN | 728000 | 778000 | 32 | A | 2 | 2 1/2 | 1603 |
| 860 MERIDIAN BAY LN #235 | 725000 | 60 | P | 3 | 2 | 1606 | |
| 1033 GREBE ST | 719950 | 739950 | 50 | A | 3 | 2 1/2 | 1530 |
| 816 JUNO LN | 715000 | 62 | P | 3 | 2 1/2 | 1330 | |
| 1407 MARLIN AV | 708888 | 54 | A | 3 | 2 1/2 | 1290 | |
| 752 PINTA LN | 695000 | 12 | A | 2 | 2 1/2 | 1290 | |
| 788 GEMINI LN | 688800 | 9 | P | 3 | 2 | 1370 | |
| 885 BALBOA LN | 688000 | 11 | A | 2 | 2 | 1270 | |
| 42 E COURT LN | 675000 | 748000 | 118 | A | 3 | 2 1/2 | 1580 |
| 882 URSA LN | 669000 | 19 | A | 3 | 2 1/2 | 1546 | |
| 880 MERIDIAN BAY LN #207 | 668000 | 78 | A | 2 | 2 | 1350 | |
| 880 MERIDIAN BAY LN #103 | 655000 | 669000 | 26 | A | 2 | 2 | 1350 |
| 827 PHOENIX LN | 635888 | 27 | P | 2 | 1 1/2 | 0 | |
| 860 MERIDIAN BAY LN #130 | 635000 | 9 | P | 2 | 2 | 1350 | |
| 820 SEA SPRAY LN #206 | 599206 | 638206 | 20 | A | 3 | 2 | 1535 |
| 780 SEA SPRAY LN #103 | 599103 | 599101 | 13 | A | 3 | 2 | 1499 |
| 840 SEA SPRAY LN #313 | 595000 | 604000 | 27 | A | 2 | 2 | 1213 |
| 710 COMET DR | 595000 | 55 | P | 2 | 1 1/2 | 980 | |
| 1131 COMPASS LN #00303 | 588800 | 590888 | 265 | A | 2 | 2 | 1286 |
| 1061 BEACH PARK BL #00307 | 550000 | 585000 | 223 | A | 2 | 2 | 1286 |
| 1061 BEACH PARK BL #00204 | 545000 | 138 | A | 2 | 2 | 1349 | |
| 1051 BEACH PARK BL #201 | 525000 | 505000 | 12 | A | 2 | 2 | 1349 |
| 924 BEACH PARK BL #15 | 525000 | 87 | P | 3 | 2 | 1460 | |
| 1041 SHELL BL #3 | 499000 | 545000 | 95 | A | 2 | 2 | 1032 |
| 914 BEACH PARK BL #77 | 499000 | 74 | A | 2 | 2 | 1087 | |
| 820 SEA SPRAY LN #00102 | 499000 | 115 | P | 2 | 2 | 1500 | |
| 924 BEACH PARK BL #14 | 497750 | 26 | A | 2 | 2 | 1060 | |
| 7206 ADMIRALTY LN | 459000 | 29 | A | 2 | 1 1/2 | 998 | |
| 7214 ADMIRALTY LN | 454000 | 5 | A | 2 | 1 1/2 | 998 | |
| 800 SEA SPRAY LN #109 | 448109 | 39 | P | 1 | 1 | 953 | |
| 840 SEA SPRAY LN #116 | 439000 | 15 | A | 1 | 1 | 995 | |
| 7209 ADMIRALTY LN | 430000 | 161 | A | 2 | 1 1/2 | 998 | |
| 116 BONITA LN | 430000 | 43 | P | 1 | 1 | 898 | |
| 820 SEA SPRAY LN #00217 | 385000 | 308 | P | 1 | 1 | 1053 | |
| 1049 SHELL BL #00011 | 329888 | 393000 | 222 | P | 1 | 1 | 825 |
| 4102 ADMIRALTY LN | 315000 | 55 | A | 1 | 1 | 748 |
Now, how about these colors! My assistant Lydia has truly out done herself! This category is certainly slower than single family homes and inventory here has increased from the last time I did one of these to 41 units currently for sale but there are now 15 pending sales…6 more than last time. It’s interesting to me to see some of the very long days on market for many of the condos in the lower and highest price ranges here. You can see those in the DOM category. Here’s a look at some properties that look pretty good:
885 Balboa Lane listed by Laura Caplan of Cashin Company for $688,000. Wow, this is one really spectacular 2 bedroom condo. Quite the remodel on the water at the Islands. This one’s really worth looking at, even if it’s just to get ideas! Check out these pictures:
1131 Compass #314 listed by Alex Daskalakis of Alain Pinel for $568,000. This unit just came up yesterday and didn’t get on the list above but it’s a gorgeous 2 bedroom place in a good top floor location in that building. There’s two other units with that floor plan available in that project, Marina Point, that are much lower priced…but nowhere near this nice. I’ve also been somewhat wary of the dues in that project but if any condo can overcome those objections this is the one. Here’s some pics:
7214 Admiralty Ln listed by Showcat Fallhai of Prudential for $454,000. The last comp at the Admiralty for this floor plan sold for $465,000 and this is a much nicer unit. Upgraded nicely. Worth a look if you’re in this price range. Here’s some pics:
Good hunting!



















