Condo & Townhouse Inventory
Posted by Jim Minkey on 1st May 2008
| Street Address | Status | List Price | Beds | Baths | Bldg SqFt | Age | DOM |
|---|---|---|---|---|---|---|---|
| 740 PROMONTORY PT#3303 | A | 1395000 | 2 | 2 1/2 | 2220 | 4 | 49 |
| 720 PROMONTORY PT #2207 | A | 1299000 | 3 | 2 1/2 | 2264 | 18 | 13 |
| 720 PROMONTORY PT #2109 | A | 999000 | 3 | 2 1/2 | 2264 | 18 | 12 |
| 740 PROMONTORY PT #3207 | P | 990000 | 3 | 2 1/2 | 2264 | 4 | 70 |
| 830 BALBOA LN | A | 899000 | 3 | 2 1/2 | 2140 | 33 | 12 |
| 642 CELESTIAL LN | A | 849000 | 4 | 2 1/2 | 1700 | 36 | 44 |
| 8 BINNACLE LN | A | 825000 | 3 | 2 1/2 | 1860 | 20 | 53 |
| 755 NEPTUNE LN | A | 795000 | 4 | 2 1/2 | 1700 | 36 | 42 |
| 854 ANDROMEDA LN | A | 759500 | 2 | 2 1/2 | 1546 | 31 | 32 |
| 720 COMET DR | P | 749000 | 3 | 2 1/2 | 1670 | 36 | 9 |
| 828 PEARY LN | A | 749000 | 3 | 2 1/2 | 1340 | 34 | 18 |
| 1039 DOVE LN | P | 748000 | 3 | 2 1/2 | 1610 | 37 | 7 |
| 152 ALBACORE LN | A | 744000 | 3 | 2 1/2 | 1370 | 22 | 36 |
| 1003 EMERALD BAY LN | P | 739888 | 2 | 2 1/2 | 1638 | 17 | 44 |
| 876 CARINA LN | P | 729000 | 3 | 2 1/2 | 1667 | 31 | 45 |
| 349 CATAMARAN ST | P | 725000 | 3 | 2 1/2 | 1340 | 34 | 24 |
| 612 AQUARIUS LN | P | 718000 | 3 | 2 1/2 | 1430 | 35 | 5 |
| 103 E COURT LN | P | 717000 | 2 | 2 1/2 | 1530 | 22 | 25 |
| 926 LIDO LN | A | 712850 | 2 | 2 | 1490 | 33 | 17 |
| 254 BONITA LN | A | 709000 | 3 | 2 1/2 | 1370 | 23 | 17 |
| 247 BONITA | A | 699900 | 3 | 2 1/2 | 1370 | 23 | 18 |
| 117 E COURT LN | P | 699888 | 2 | 2 1/2 | 1410 | 22 | 50 |
| 774 COMET DR | A | 699000 | 3 | 2 1/2 | 1290 | 36 | 32 |
| 130 E COURT LN | P | 698000 | 2 | 2 | 1230 | 22 | 16 |
| 880 MERIDIAN BAY LN #116 | A | 689000 | 2 | 2 | 1350 | 10 | 96 |
| 49 COMMONS LN | P | 685000 | 2 | 2 1/2 | 1530 | 20 | 19 |
| 814 BALBOA LN | A | 685000 | 2 | 2 | 1270 | 33 | 46 |
| 860 MERIDIAN BAY LN #00231 | A | 679000 | 2 | 2 | 1350 | 9 | 53 |
| 972 VASCO DA GAMA LN | A | 670000 | 2 | 2 | 1260 | 34 | 10 |
| 860 MERIDIAN BAY LN #00232 | A | 668888 | 2 | 2 | 1245 | 9 | 70 |
| 780 SEA SPRAY LN #213 | A | 639213 | 2 | 2 | 1235 | 25 | 10 |
| 196 BEACH PARK BL | A | 639000 | 2 | 1 1/2 | 1270 | 34 | 8 |
| 1131 COMPASS LN #00303 | A | 590888 | 2 | 2 | 1286 | 35 | 117 |
| 1061 BEACH PARK BL #00307 | A | 585000 | 2 | 2 | 1286 | 35 | 75 |
| 1061 BEACH PARK BL #00304 | A | 565950 | 2 | 2 | 1250 | 35 | 58 |
| 1151 COMPASS LN #00108 | A | 565000 | 2 | 2 | 1286 | 32 | 92 |
| 1151 COMPASS LN #00107 | P | 549000 | 2 | 2 | 1349 | 32 | 79 |
| 1033 SHELL BL #00010 | P | 539900 | 2 | 2 | 1042 | 36 | 16 |
| 800 SEA SPRAY LN #00210 | A | 538800 | 2 | 2 | 1213 | 24 | 14 |
| 900 BEACH PARK BL #00147 | A | 529000 | 2 | 2 | 1060 | 35 | 195 |
| 820 SEA SPRAY LN #00102 | P | 499000 | 2 | 2 | 1500 | 27 | 10 |
| 7209 ADMIRALTY LN | A | 487000 | 2 | 1 1/2 | 998 | 43 | 13 |
| 1103 ADMIRALTY LN | A | 482999 | 2 | 2 | 1003 | 43 | 3 |
| 5209 ADMIRALTY LN | A | 474800 | 2 | 1 1/2 | 998 | 43 | 7 |
| 800 SEA SPRAY LN #00216 | P | 439000 | 1 | 1 | 995 | 24 | 25 |
| 820 SEA SPRAY LN #00217 | A | 429000 | 1 | 1 | 1053 | 27 | 172 |
| 1111 COMPASS LN #00210 | P | 418000 | 1 | 1 | 990 | 35 | 9 |
| 1049 SHELL BL #00011 | A | 329888 | 1 | 1 | 825 | 35 | 108 |
The Condo/Townhouse market has actually been remarkably strong in Foster City, with 31 active listings as of today, and 18 Pending Sales. That’s really an excellent ratio and speaks well for this segment of the Foster City market. Condos and Townhouses are naturally more affordable than single family homes in this area and we’re certainly seeing some real activity here. I’ve color coded the actives in a darker tone for easy access in the chart above. There’s actually been more activity in this segment in the last few weeks than there has been in single family sales. In the last 2 weeks 10 condo/townhouses have sold vs. 6 single family.
Posted in Condos & Townhouses, How's The Market?, What's For Sale? | No Comments »


